ripe-list
Threads by month
- ----- 2026 -----
- March
- February
- January
- ----- 2025 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2002 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2001 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2000 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1999 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1998 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1997 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1996 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1995 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1994 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1993 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1992 -----
- December
- November
- October
- September
- August
- July
- 11 participants
- 3388 discussions
This is an auto-generated mail on Fri Nov 21 12:00:00 PST 1997
It is not checked before it leaves my workstation. However, hopefully
you will find this report interesting and will take the time to look
through this to see if you can improve the amount of aggregation you
perform.
The report is split into sections:
0) General Status
List the route table history for the last week, list any possibly
bogus routes seen and give some status on ASes.
1) Gains by aggregating at the origin AS level
This lists the "Top 30" players who if they decided to aggregate
their announced classful prefixes at the origin AS level could
make a significant difference in the reduction of the current
size of the Internet routing table. This calculation does not
take into account the inclusion of holes when forming an aggregate
so it is possible even larger reduction should be possible.
2) Weekly Delta
A summary of the last weeks changes in terms of withdrawn and
added routes. Please note that this is only a snapshot but does
give some indication of ASes participating in CIDR. Clearly,
it is generally a good thing to see a large amont of withdrawls.
3) Interesting aggregates
Interesting here means not an aggregate made as a set of
classful routes.
Thanks to xara.net for giving me access to their routing tables once a
day.
Please send any comments about this report directly to me.
Check http://www.employees.org/~tbates/cidr-report.html for a daily
update of this report.
------------------------------------------------------------------------------
CIDR REPORT for 21Nov97
0) General Status
Table History
-------------
Date Prefixes
141197 48991
151197 46509
161197 46324
171197 46506
181197 46558
191197 46856
201197 46787
211197 46728
Check http://www.employees.org/~tbates/cidr.plot.html for a plot
of the table history.
Possible Bogus Routes
---------------------
AS Summary
----------
Number of ASes in routing system: 2917
Number of ASes announcing only one prefix: 1344 (697 cidr, 647 classful)
Largest number of cidr routes: 453 announced by AS3561
Largest number of classful routes: 962 announced by AS701
1) Gains by aggregating at the origin AS level
--- 21Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 827 472 355 42.9% iSTAR Internet, Inc.
AS3602 551 316 235 42.6% Sprint Canada Inc.
AS174 925 707 218 23.6% Performance Systems International
AS4293 376 191 185 49.2% IMCI
AS816 511 355 156 30.5% UUNET Canada (ASN-UUNETCA-AS4)
AS3749 196 57 139 70.9% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 962 871 91 9.5% Alternet
AS1221 408 324 84 20.6% AARNET-AS
AS2704 234 163 71 30.3% HOOKUP-NET-A
AS2048 163 92 71 43.6% LaNet
AS4747 146 79 67 45.9% Taiwan Telecommunication Network
AS3804 196 132 64 32.7% Bell Solutions
AS1 887 825 62 7.0% BBNPLANET
AS5668 93 35 58 62.4% Century Telephone Inc.
AS549 223 165 58 26.0% ONet Backbone
AS1239 605 549 56 9.3% SprintLink Backbone
AS72 84 30 54 64.3% Schlumberger Information Network
AS3464 117 65 52 44.4% ASC-NET
AS4648 191 142 49 25.7% NZIX 2
AS4763 116 69 47 40.5% Telstra New Zealand
AS271 107 61 46 43.0% BCnet Backbone
AS3561 936 893 43 4.6% MCI
AS719 498 456 42 8.4% LANLINK autonomous system
AS2711 96 57 39 40.6% SUNBELT-AS
AS1691 158 120 38 24.1% BCTEL
AS376 100 63 37 37.0% RISQ
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
AS4755 64 29 35 54.7% Videsh Sanchar Nigam Ltd. India
--- 20Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 829 473 356 42.9% iSTAR Internet, Inc.
AS3602 547 313 234 42.8% Sprint Canada Inc.
AS174 921 700 221 24.0% Performance Systems International
AS4293 376 188 188 50.0% IMCI
AS816 543 381 162 29.8% UUNET Canada (ASN-UUNETCA-AS4)
AS3749 195 57 138 70.8% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 958 870 88 9.2% Alternet
AS1221 423 339 84 19.9% AARNET-AS
AS2704 230 160 70 30.4% HOOKUP-NET-A
AS2048 163 93 70 42.9% LaNet
AS4747 143 78 65 45.5% Taiwan Telecommunication Network
AS3804 200 136 64 32.0% Bell Solutions
AS1 884 822 62 7.0% BBNPLANET
AS5668 94 36 58 61.7% Century Telephone Inc.
AS549 223 165 58 26.0% ONet Backbone
AS1239 605 549 56 9.3% SprintLink Backbone
AS72 84 30 54 64.3% Schlumberger Information Network
AS3464 117 66 51 43.6% ASC-NET
AS4648 191 142 49 25.7% NZIX 2
AS4763 116 69 47 40.5% Telstra New Zealand
AS271 107 61 46 43.0% BCnet Backbone
AS3561 940 898 42 4.5% MCI
AS719 497 456 41 8.2% LANLINK autonomous system
AS2711 96 57 39 40.6% SUNBELT-AS
AS1691 158 120 38 24.1% BCTEL
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
AS376 99 63 36 36.4% RISQ
AS852 155 120 35 22.6% AGT Advance Communication
--- 19Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 705 403 302 42.8% iSTAR Internet, Inc.
AS3602 544 315 229 42.1% Sprint Canada Inc.
AS174 921 701 220 23.9% Performance Systems International
AS4293 376 189 187 49.7% IMCI
AS816 545 381 164 30.1% UUNET Canada (ASN-UUNETCA-AS4)
AS3749 169 52 117 69.2% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 963 875 88 9.1% Alternet
AS1221 419 336 83 19.8% AARNET-AS
AS2048 163 91 72 44.2% LaNet
AS2704 235 164 71 30.2% HOOKUP-NET-A
AS4747 143 78 65 45.5% Taiwan Telecommunication Network
AS3804 200 136 64 32.0% Bell Solutions
AS1 882 820 62 7.0% BBNPLANET
AS5668 94 36 58 61.7% Century Telephone Inc.
AS549 223 165 58 26.0% ONet Backbone
AS1239 606 550 56 9.2% SprintLink Backbone
AS72 84 30 54 64.3% Schlumberger Information Network
AS3464 118 66 52 44.1% ASC-NET
AS4648 191 142 49 25.7% NZIX 2
AS4763 114 67 47 41.2% Telstra New Zealand
AS271 107 61 46 43.0% BCnet Backbone
AS1691 169 126 43 25.4% BCTEL
AS719 497 457 40 8.0% LANLINK autonomous system
AS3561 929 889 40 4.3% MCI
AS2711 96 57 39 40.6% SUNBELT-AS
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
AS852 155 120 35 22.6% AGT Advance Communication
AS813 146 112 34 23.3% UUNET Canada (ASN-UUNETCA-AS1)
--- 18Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 732 413 319 43.6% iSTAR Internet, Inc.
AS3602 548 313 235 42.9% Sprint Canada Inc.
AS174 938 715 223 23.8% Performance Systems International
AS4293 376 185 191 50.8% IMCI
AS816 536 375 161 30.0% UUNET Canada (ASN-UUNETCA-AS4)
AS3749 173 53 120 69.4% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 956 869 87 9.1% Alternet
AS1221 416 333 83 20.0% AARNET-AS
AS2048 162 90 72 44.4% LaNet
AS2704 238 167 71 29.8% HOOKUP-NET-A
AS4747 143 78 65 45.5% Taiwan Telecommunication Network
AS3804 200 136 64 32.0% Bell Solutions
AS1 883 821 62 7.0% BBNPLANET
AS5668 94 36 58 61.7% Century Telephone Inc.
AS549 225 167 58 25.8% ONet Backbone
AS1239 605 549 56 9.3% SprintLink Backbone
AS72 84 30 54 64.3% Schlumberger Information Network
AS3464 118 66 52 44.1% ASC-NET
AS4648 191 142 49 25.7% NZIX 2
AS4763 114 67 47 41.2% Telstra New Zealand
AS271 106 61 45 42.5% BCnet Backbone
AS1691 169 126 43 25.4% BCTEL
AS3561 943 901 42 4.5% MCI
AS719 498 457 41 8.2% LANLINK autonomous system
AS2711 96 57 39 40.6% SUNBELT-AS
AS376 100 63 37 37.0% RISQ
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
AS4755 64 29 35 54.7% Videsh Sanchar Nigam Ltd. India
--- 17Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 730 412 318 43.6% iSTAR Internet, Inc.
AS3602 547 316 231 42.2% Sprint Canada Inc.
AS174 925 706 219 23.7% Performance Systems International
AS4293 374 189 185 49.5% IMCI
AS816 532 376 156 29.3% UUNET Canada (ASN-UUNETCA-AS4)
AS3749 172 53 119 69.2% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 966 876 90 9.3% Alternet
AS1221 413 333 80 19.4% AARNET-AS
AS2704 232 161 71 30.6% HOOKUP-NET-A
AS2048 158 92 66 41.8% LaNet
AS3804 200 136 64 32.0% Bell Solutions
AS4747 140 78 62 44.3% Taiwan Telecommunication Network
AS4648 209 148 61 29.2% NZIX 2
AS549 228 169 59 25.9% ONet Backbone
AS5668 94 36 58 61.7% Century Telephone Inc.
AS1239 603 547 56 9.3% SprintLink Backbone
AS72 84 30 54 64.3% Schlumberger Information Network
AS3464 117 63 54 46.2% ASC-NET
AS4763 114 67 47 41.2% Telstra New Zealand
AS1 869 822 47 5.4% BBNPLANET
AS271 106 60 46 43.4% BCnet Backbone
AS1691 169 126 43 25.4% BCTEL
AS3561 941 899 42 4.5% MCI
AS719 499 458 41 8.2% LANLINK autonomous system
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
AS376 99 63 36 36.4% RISQ
AS813 145 111 34 23.4% UUNET Canada (ASN-UUNETCA-AS1)
AS2707 66 32 34 51.5% WEC
--- 16Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 724 408 316 43.6% iSTAR Internet, Inc.
AS3602 547 312 235 43.0% Sprint Canada Inc.
AS174 917 700 217 23.7% Performance Systems International
AS4293 376 188 188 50.0% IMCI
AS816 532 376 156 29.3% UUNET Canada (ASN-UUNETCA-AS4)
AS3749 173 53 120 69.4% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 968 878 90 9.3% Alternet
AS1221 414 334 80 19.3% AARNET-AS
AS2704 237 166 71 30.0% HOOKUP-NET-A
AS2048 152 86 66 43.4% LaNet
AS3804 200 136 64 32.0% Bell Solutions
AS4648 211 149 62 29.4% NZIX 2
AS4747 140 79 61 43.6% Taiwan Telecommunication Network
AS549 228 169 59 25.9% ONet Backbone
AS5668 94 36 58 61.7% Century Telephone Inc.
AS1239 606 550 56 9.2% SprintLink Backbone
AS72 84 30 54 64.3% Schlumberger Information Network
AS3464 117 65 52 44.4% ASC-NET
AS4763 114 67 47 41.2% Telstra New Zealand
AS1 869 822 47 5.4% BBNPLANET
AS271 106 60 46 43.4% BCnet Backbone
AS1691 169 126 43 25.4% BCTEL
AS3561 942 900 42 4.5% MCI
AS719 493 453 40 8.1% LANLINK autonomous system
AS2711 96 57 39 40.6% SUNBELT-AS
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
AS4755 65 29 36 55.4% Videsh Sanchar Nigam Ltd. India
AS376 99 63 36 36.4% RISQ
--- 15Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 728 411 317 43.5% iSTAR Internet, Inc.
AS3602 547 315 232 42.4% Sprint Canada Inc.
AS174 925 705 220 23.8% Performance Systems International
AS4293 376 188 188 50.0% IMCI
AS816 534 377 157 29.4% UUNET Canada (ASN-UUNETCA-AS4)
AS3749 173 53 120 69.4% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 974 882 92 9.4% Alternet
AS1221 414 334 80 19.3% AARNET-AS
AS2704 242 170 72 29.8% HOOKUP-NET-A
AS2048 161 92 69 42.9% LaNet
AS4747 143 79 64 44.8% Taiwan Telecommunication Network
AS3804 200 136 64 32.0% Bell Solutions
AS4648 211 149 62 29.4% NZIX 2
AS549 228 169 59 25.9% ONet Backbone
AS5668 94 36 58 61.7% Century Telephone Inc.
AS1239 606 550 56 9.2% SprintLink Backbone
AS72 84 30 54 64.3% Schlumberger Information Network
AS3464 117 65 52 44.4% ASC-NET
AS4763 114 67 47 41.2% Telstra New Zealand
AS1 869 822 47 5.4% BBNPLANET
AS271 107 61 46 43.0% BCnet Backbone
AS1691 169 126 43 25.4% BCTEL
AS3561 944 902 42 4.4% MCI
AS719 499 458 41 8.2% LANLINK autonomous system
AS376 101 61 40 39.6% RISQ
AS2711 96 57 39 40.6% SUNBELT-AS
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
AS4755 65 29 36 55.4% Videsh Sanchar Nigam Ltd. India
--- 14Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS1717 2603 1328 1275 49.0% RENATER
AS2493 729 412 317 43.5% iSTAR Internet, Inc.
AS3602 548 315 233 42.5% Sprint Canada Inc.
AS174 918 701 217 23.6% Performance Systems International
AS4293 375 188 187 49.9% IMCI
AS816 520 372 148 28.5% UUNET Canada (ASN-UUNETCA-AS4)
AS3749 173 53 120 69.4% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 977 885 92 9.4% Alternet
AS1221 414 334 80 19.3% AARNET-AS
AS2704 241 169 72 29.9% HOOKUP-NET-A
AS2048 162 90 72 44.4% LaNet
AS4747 143 79 64 44.8% Taiwan Telecommunication Network
AS3804 200 136 64 32.0% Bell Solutions
AS4648 211 149 62 29.4% NZIX 2
AS549 232 173 59 25.4% ONet Backbone
AS5668 94 36 58 61.7% Century Telephone Inc.
AS6391 100 44 56 56.0% SPACELAB
AS1239 606 550 56 9.2% SprintLink Backbone
AS72 84 30 54 64.3% Schlumberger Information Network
AS3464 118 66 52 44.1% ASC-NET
AS4763 114 67 47 41.2% Telstra New Zealand
AS1 866 819 47 5.4% BBNPLANET
AS271 107 61 46 43.0% BCnet Backbone
AS1691 169 126 43 25.4% BCTEL
AS3561 941 899 42 4.5% MCI
AS719 499 458 41 8.2% LANLINK autonomous system
AS376 101 61 40 39.6% RISQ
AS2711 96 57 39 40.6% SUNBELT-AS
AS3564 61 24 37 60.7% Microserve Infromation Systems In
2) Weekly Delta
This a daily snapshot of changes in classful routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.
Top 20 Withdrawn Classful Routes from 14Nov97 to 21Nov97
-2463 AS1717 RENATER
-99 AS6391 SPACELAB
-37 AS3354 THENET-AS-1
-32 AS517 Xlink
-21 AS7497 Computer Network Information Cent
-20 AS4648 NZIX 2
-17 AS5522 OMNITEL
-15 AS701 Alternet
-12 AS4778 AUNET Corp.
-11 AS8456 Bogazici University Autonomous Sy
-10 AS10396 COQUI-NET
-9 AS549 ONet Backbone
-8 AS3343 RUNNet
-7 AS2704 HOOKUP-NET-A
-6 AS7255 SAFCO
-5 AS3561 MCI
-4 AS3208 ARN Network
-3 AS3899 CHICO-NET
-2 AS2871 Internet Services GmbH & Co
-1 AS4738 South Australian Academic Researc
Top 20 Added Classful Routes from 14Nov97 to 21Nov97
98 AS2493 iSTAR Internet, Inc.
29 AS1324 ANS New York City - DNSS 35
23 AS3749 TECNET
21 AS1 BBNPLANET
19 AS6805 mediaWays Autonomous System
18 AS6241 Information Gateway Services
15 AS1325 ANS Cleveland - DNSS 43
14 AS1327 ANS Washington D.C. - DNSS 59
12 AS3409 INET-1-AS
11 AS1322 ANS Los Angeles - DNSS 19
9 AS400 AFCONC-BLOCK1-AS
8 AS1670 ANS-BLK AS
7 AS4433 Access One Pty Ltd (ASN-ACCESS-ON
6 AS1334 ANS Albuquerque - CNSS 112
5 AS7303 TELINTAR-UON
4 AS1321 ANS San Francisco - DNSS 11
3 AS10673 UNKNOWN
2 AS1849 UUNET UK (PIPEX, Public IP EXchan
1 AS22 NOSC (Naval Ocean Systems Center)
This a daily snapshot of changes in classles routes being withdrawn and added.
Top 20 Withdrawn Classles Routes from 14Nov97 to 21Nov97
-16 AS7079 Meta3, Inc.
-9 AS174 Performance Systems International
-8 AS4778 AUNET Corp.
-7 AS6391 SPACELAB
-6 AS517 Xlink
-5 AS568 JIS (Joint Interconnection Servic
-4 AS3233 RNC - Romanian Natioanal R&D Netw
-3 AS3561 MCI
-2 AS1849 UUNET UK (PIPEX, Public IP EXchan
-1 AS2707 WEC
Top 20 Added Classles Routes from 14Nov97 to 21Nov97
17 AS3354 THENET-AS-1
9 AS4648 NZIX 2
6 AS4768 Clear Communications Limited
5 AS1221 AARNET-AS
4 AS1323 ANS Chicago - DNSS 27
3 AS6685 BT German Regional IP network
2 AS4680 MIND INTERNET
1 AS6648 SKY-INTERNET
3) Interesting aggregates
List of possibly interesting aggregates
---------------------------------------
Aggregate | Origin | AS Description | Netname
-------------------------------------------------------------------------------
166.49.145.0/24 | AS8455 | BT Austria Regional IP | MCI Telecommunications
166.49.146.0/24 | AS8455 | BT Austria Regional IP | MCI Telecommunications
166.49.143.0/24 | AS8454 | BT Ireland Regional IP | MCI Telecommunications
194.152.131.0/25 | AS8417 | Inter.Euro.Net Hungary | European Regional Inter
154.32.3.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.22.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.23.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.54.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.55.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.145.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.146.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.252.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.254.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.145.158/32 | AS8355 | PSINet Europe | Performance Systems Int
149.237.200.0/24 | AS8309 | TechNet GmbH | Wiechers & Partner Date
146.192.0.0/17 | AS8210 | Telenor Internet Access | Allianse Informasionssy
151.204.128.0/18 | AS8115 | Bell Atlantic Internet | Bell Atlantic (NETBLK-B
151.204.0.0/18 | AS8114 | Bell Atlantic Internet | Bell Atlantic (NETBLK-B
157.22.160.0/19 | AS8046 | NAPANET | Zocalo (NET-ZOCALO-22-)
157.22.192.0/21 | AS8046 | NAPANET | Zocalo (NET-ZOCALO-22-)
44.92.18.0/24 | AS8041 | EarthReach | Amateur Radio Digital C
206.221.252.197/32 | AS8013 | PSINET-CA | Shaw Fiberlink Limited
147.160.224.0/20 | AS7816 | NORTHWESTCTCNET | Concurrent Technologies
142.205.36.0/23 | AS7734 | AS for TDBANK | Toronto Dominion Bank (
142.205.64.0/23 | AS7734 | AS for TDBANK | Toronto Dominion Bank (
142.205.208.0/23 | AS7734 | AS for TDBANK | Toronto Dominion Bank (
142.205.212.0/23 | AS7734 | AS for TDBANK | Toronto Dominion Bank (
142.205.232.0/23 | AS7734 | AS for TDBANK | Toronto Dominion Bank (
142.205.240.0/23 | AS7734 | AS for TDBANK | Toronto Dominion Bank (
142.205.248.0/23 | AS7734 | AS for TDBANK | Toronto Dominion Bank (
169.153.0.0/17 | AS7687 | Delegated to JPNIC for | Tech Data Corporation (
169.153.128.0/17 | AS7687 | Delegated to JPNIC for | Tech Data Corporation (
163.195.192.0/19 | AS7460 | LIA-NET | Cape Provincial Adminis
129.231.48.0/21 | AS7435 | ATM-CIN | Digital Commnications A
129.231.56.0/24 | AS7435 | ATM-CIN | Digital Commnications A
129.231.59.0/24 | AS7435 | ATM-CIN | Digital Commnications A
138.87.1.0/24 | AS7386 | ILLINOIS-STATE-UNIV | Illinois State Universi
138.87.7.0/24 | AS7386 | ILLINOIS-STATE-UNIV | Illinois State Universi
138.87.8.0/24 | AS7386 | ILLINOIS-STATE-UNIV | Illinois State Universi
138.87.11.0/24 | AS7386 | ILLINOIS-STATE-UNIV | Illinois State Universi
138.87.57.0/24 | AS7386 | ILLINOIS-STATE-UNIV | Illinois State Universi
138.87.58.0/24 | AS7386 | ILLINOIS-STATE-UNIV | Illinois State Universi
138.87.126.0/24 | AS7386 | ILLINOIS-STATE-UNIV | Illinois State Universi
12.10.231.0/24 | AS7369 | Primary AS for Interlin | AST Travel (NETBLK-ICS-
146.115.132.0/23 | AS7174 | Onward Technologies, In | UltraNet Communications
132.45.120.0/21 | AS7170 | DISC/DREN | Chanute Air Force Base
165.90.17.0/24 | AS7091 | Primary AS for ViaNet | Pagesat Inc. (NET-PAGES
192.77.198.0/25 | AS7068 | PFIZERNET | Performance Systems Int
192.77.198.128/25 | AS7068 | PFIZERNET | Performance Systems Int
130.213.0.0/17 | AS7046 | UUNET-CUSTOMER | Rational (NET-RATNET)
130.213.128.0/17 | AS7046 | UUNET-CUSTOMER | Rational (NET-RATNET)
128.235.249.0/24 | AS7046 | UUNET-CUSTOMER | New Jersey Institute of
161.188.250.0/24 | AS7021 | Bell Atlantic Internet | Philadelphia Newspapers
140.235.64.0/22 | AS7018 | AT&T worldnet network | Sequoia Systems, Inc. (
140.235.68.0/22 | AS7018 | AT&T worldnet network | Sequoia Systems, Inc. (
140.235.72.0/22 | AS7018 | AT&T worldnet network | Sequoia Systems, Inc. (
155.250.131.0/24 | AS7018 | AT&T worldnet network | E.Merck (NET-E-MERCK)
155.250.132.0/23 | AS7018 | AT&T worldnet network | E.Merck (NET-E-MERCK)
155.250.135.0/24 | AS7018 | AT&T worldnet network | E.Merck (NET-E-MERCK)
166.49.129.0/24 | AS6870 | BTnet UK CIP Service | MCI Telecommunications
146.210.155.0/24 | AS6852 | GLOBAL-ONE-BELGIUM | Hewlett-Packard Company
194.23.1.128/25 | AS6841 | AT&T-Unisource Communic | European Regional Inter
149.224.128.0/17 | AS6705 | Hassler & Mair GmbH | c/o University of Dortm
166.49.139.0/24 | AS6689 | BT France Regional IP n | MCI Telecommunications
166.49.135.0/24 | AS6687 | BT Swiss Regional IP ne | MCI Telecommunications
166.49.133.0/24 | AS6686 | BT Belgian Regional IP | MCI Telecommunications
166.49.137.0/24 | AS6669 | BT Spanish Regional IP | MCI Telecommunications
165.113.166.0/24 | AS6607 | HOMENET | CRL Network Services, I
167.216.128.0/17 | AS6553 | DIGISLE-NET | Manoa Innovation Center
142.194.32.0/19 | AS6537 | UNITEL-PDA | Unitel Communications I
142.194.96.0/19 | AS6537 | UNITEL-PDA | Unitel Communications I
142.194.128.0/19 | AS6537 | UNITEL-PDA | Unitel Communications I
142.194.160.0/19 | AS6537 | UNITEL-PDA | Unitel Communications I
142.194.224.0/19 | AS6537 | UNITEL-PDA | Unitel Communications I
146.126.2.0/24 | AS6501 | SOUTHERNET | Southern Company Servic
146.126.51.0/24 | AS6501 | SOUTHERNET | Southern Company Servic
146.126.86.0/24 | AS6501 | SOUTHERNET | Southern Company Servic
156.28.4.0/24 | AS6474 | FLASHNET-AS | Turbomeca (NET-TURBOMEC
156.28.5.0/24 | AS6474 | FLASHNET-AS | Turbomeca (NET-TURBOMEC
156.28.26.0/24 | AS6474 | FLASHNET-AS | Turbomeca (NET-TURBOMEC
168.234.128.0/24 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
168.234.135.0/24 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
147.249.3.0/24 | AS6419 | IDD | IDD Information Service
142.154.0.0/17 | AS6407 | Internet Canada Corpora | La Cite Collegiale (NET
148.212.48.0/20 | AS6332 | TELNOR | Universidad Autonoma de
148.212.64.0/18 | AS6332 | TELNOR | Universidad Autonoma de
148.212.128.0/17 | AS6332 | TELNOR | Universidad Autonoma de
150.187.40.0/21 | AS6306 | T-NET-AS | Consejo Nacional de Inv
134.129.0.0/18 | AS6263 | NDIN | North Dakota State Univ
134.129.64.0/18 | AS6263 | NDIN | North Dakota State Univ
134.129.128.0/17 | AS6263 | NDIN | North Dakota State Univ
165.88.123.0/24 | AS6254 | EGGINC | EG&G, Inc./ Corporate H
165.88.124.0/24 | AS6254 | EGGINC | EG&G, Inc./ Corporate H
165.88.235.0/24 | AS6254 | EGGINC | EG&G, Inc./ Corporate H
165.88.236.0/24 | AS6254 | EGGINC | EG&G, Inc./ Corporate H
146.115.96.0/22 | AS6249 | UltraNet RI | UltraNet Communications
169.228.128.0/19 | AS6192 | UCDAVIS-CORE | University of Californi
169.228.160.0/20 | AS6192 | UCDAVIS-CORE | University of Californi
163.195.0.0/17 | AS6187 | Global One South Africa | Cape Provincial Adminis
