ris-users
Threads by month
- ----- 2025 -----
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
October 2008
- 1 participants
- 4 discussions
RIS Statistics Report (20081020-20081027)
This report was generated at Mon Oct 27 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 69408 68128 60233 0 65295 62376 61031 61460 59728 60006 60699 61491 60639 60571 60410 63669
ARIN 96883 95196 90922 0 91617 91980 91370 93691 90589 90431 90901 91793 91044 90596 92649 91585
LACNIC 23323 20243 20122 0 20268 20262 20252 20218 20157 20076 20203 20139 20139 20095 23222 20058
RIPE NCC 77435 61132 65002 0 64428 60925 60711 57944 60066 60725 60600 60301 61181 59494 59553 58490
AfriNIC 1535 1503 1526 0 1517 1529 1531 1530 1522 1522 1529 1489 1525 1526 1530 1520
Old 45387 43745 41918 0 42605 42786 42708 42309 41663 41707 41839 42591 42438 41754 42862 42633
IANA 42 1 1 0 40 1 1 1 1 1 1 1 1 1 4 1
RFC1918 67 0 30 0 15 3 5 0 0 2 4 4 1 4 15 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 314080 289948 279754 0 285785 279862 277609 277153 273726 274470 275776 277809 276968 274041 280245 277956
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 12924 12897 12819 0 12890 12874 12859 12806 12809 12809 12824 12890 12869 12820 12870 12754
APNIC 3534 3525 3472 0 3503 3494 3475 3463 3465 3462 3485 3508 3463 3485 3459 3458
RIPE NCC 12330 12297 12286 0 12283 12279 12287 12228 12277 12268 12290 12287 12271 12275 12236 12249
LACNIC 1049 1042 1033 0 1042 1040 1038 1037 1032 1032 1034 1041 1040 1035 1046 1028
AFRINIC 230 227 228 0 227 227 227 223 226 226 229 228 226 228 225 224
IANA 2 1 2 0 2 1 2 1 2 1 2 2 1 2 1 1
Private 91 56 34 0 43 32 39 23 35 28 45 43 33 38 32 21
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 30161 30045 29874 0 29990 29947 29927 29781 29846 29826 29910 29999 29903 29884 29869 29735
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 3982 4637 4715 0 4707 5342 5265 7782 5647 5177 4644 4545 5147 4924 6471 7664
APNIC 889 1079 1155 0 1133 1234 1192 1639 1256 1297 1098 1109 1243 1192 1558 1801
RIPE NCC 3743 4537 4354 0 4396 5019 4440 7460 4813 4636 4440 4501 4714 4906 6104 7021
LACNIC 344 409 413 0 398 421 421 514 437 437 404 395 437 415 419 517
AFRINIC 76 82 80 0 87 85 80 95 87 87 82 82 88 85 90 105
IANA 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Private 55 30 22 0 34 16 23 13 29 19 34 33 19 27 18 18
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9090 10774 10739 0 10755 12117 11421 17503 12270 11653 10703 10665 11648 11550 14660 17127
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 8942 8260 8104 0 8183 7532 7594 5024 7162 7632 8180 8345 7722 7896 6399 5090
APNIC 2645 2446 2317 0 2370 2260 2283 1824 2209 2165 2387 2399 2220 2293 1901 1657
RIPE NCC 8587 7760 7932 0 7887 7260 7847 4768 7464 7632 7850 7786 7557 7369 6132 5228
LACNIC 705 633 620 0 644 619 617 523 595 595 630 646 603 620 627 511
AFRINIC 154 145 148 0 140 142 147 128 139 139 147 146 138 143 135 119
IANA 2 1 2 0 2 1 2 1 1 1 2 2 1 2 1 0
Private 36 26 12 0 9 16 16 10 6 9 11 10 14 11 14 3
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 21071 19271 19135 0 19235 17830 18506 12278 17576 18173 19207 19334 18255 18334 15209 12608
IANA : AS64449 AS65535
Number of 4-byte ASes: 15.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 25099 25241 25133 0 25232 25280 25170 25523 25222 25189 25158 25210 25231 25214 25365 25584
Transit 4923 4672 4604 0 4646 4548 4634 4151 4500 4505 4620 4660 4556 4542 4384 4053
Transit-only 153 141 143 0 120 127 131 113 128 136 137 136 123 136 126 102
Total 30175 30054 29880 0 29998 29955 29935 29787 29850 29830 29915 30006 29910 29892 29875 29739
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 5.74 5.96 5.38 0.00 5.21 5.92 5.67 5.36 5.47 5.85 5.36 5.25 6.01 5.11 6.77 4.90
Std 2.33 2.44 2.37 0.00 2.12 2.17 2.39 2.23 2.28 2.22 2.35 2.27 2.22 2.25 2.53 1.55
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.0.0/8 39637
10.0.20.0/24 39637
10.0.22.0/24 39912
10.10.12.128/25 28809
10.20.0.0/20 39912
10.20.30.0/30 8342
10.100.100.100/30 6067
10.128.22.0/23 34245
10.159.178.128/25 28809
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.13.112/28 34245
10.193.14.32/27 34245
10.193.14.96/27 34245
10.193.14.192/28 34245
10.201.64.0/29 34245
10.205.64.0/24 34245
10.205.65.0/24 34245
10.205.252.0/24 34245
10.205.255.0/26 34245
10.216.0.0/15 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.254.250.0/24 39637
10.254.254.0/24 39637
172.16.0.0/12 39637
172.16.173.0/25 28809
172.16.199.0/25 28809
172.18.0.3/32 8468
172.25.4.0/24 31501
192.168.0.0/24 39637
192.168.110.0/24 39637
192.168.192.0/21 7497
o List of hot-spots during the week.
Prefix Origin AS Number of updates
189.70.0.0/19 7738 6092001
221.134.222.0/24 9583 583984
210.214.151.0/24 9583 481483
221.135.80.0/24 9583 435387
12.2.46.0/24 22492 349849
192.12.120.0/24 5691 275728
195.47.233.0/24 30850 271758
74.209.130.0/23 29798 195888
209.197.12.0/22 29798 192156
64.162.116.0/24 5033 138598
Total number of RIS BGP peering sessions: 642
1
0
RIS Statistics Report (20081013-20081020)
This report was generated at Mon Oct 20 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 68367 66989 58893 0 64507 61502 60220 60225 58864 58929 59534 61043 59490 59262 59150 63229
ARIN 97184 95520 90442 0 91097 91949 91359 93654 90446 90475 90793 91877 91259 90503 92987 91552
LACNIC 23051 20188 20119 0 20186 20330 20341 20291 20145 20093 20272 20188 20238 20163 22887 20035
RIPE NCC 81007 60056 60402 0 59212 59408 60910 57822 66266 59627 59769 63933 60600 58591 58466 58136
AfriNIC 1491 1464 1481 0 1475 1485 1487 1485 1475 1474 1484 1468 1485 1481 1477 1472
Old 45183 43591 41838 0 42508 42677 42618 42300 41571 41663 41761 42487 42601 41666 42609 42669
IANA 40 1 1 0 1 1 1 1 1 1 1 40 1 1 1 1
RFC1918 61 0 32 0 4 1 2 0 0 2 0 7 2 0 14 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 316384 287809 273208 0 278990 277353 276938 275778 278768 272264 273614 281043 275676 271667 277591 277094
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 12911 12874 12803 0 12873 12856 12842 12781 12790 12793 12810 12875 12853 12800 12842 12742
APNIC 3529 3518 3464 0 3496 3489 3476 3456 3460 3454 3476 3505 3461 3477 3451 3452
RIPE NCC 12300 12264 12257 0 12253 12245 12258 12194 12250 12242 12262 12260 12250 12247 12206 12221
LACNIC 1046 1038 1030 0 1040 1036 1038 1033 1029 1030 1030 1038 1036 1031 1040 1024
AFRINIC 228 225 227 0 225 226 226 224 225 225 227 226 223 227 224 223
IANA 3 1 2 0 1 2 2 1 2 2 1 3 1 1 1 1
Private 78 44 36 0 41 32 35 27 34 24 37 36 32 31 25 20
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 30095 29964 29819 0 29929 29886 29877 29716 29790 29770 29843 29943 29856 29814 29789 29683
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 3991 4675 4701 0 4763 5508 5531 7841 5744 5485 4710 4507 5137 4970 6487 7854
APNIC 884 1085 1148 0 1136 1249 1236 1659 1284 1331 1089 1090 1219 1165 1483 1847
RIPE NCC 3749 4619 4337 0 4422 4934 4597 7457 4823 4744 4540 4523 4665 4959 6400 7017
LACNIC 335 396 396 0 386 407 405 484 414 431 386 389 412 396 425 503
AFRINIC 79 88 84 0 86 89 87 96 88 90 86 86 88 87 94 102
IANA 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
Private 49 32 20 0 31 15 19 15 25 18 22 28 20 22 11 15
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9088 10895 10686 0 10824 12202 11875 17552 12378 12100 10833 10624 11541 11599 14901 17339
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 8920 8199 8102 0 8110 7348 7311 4940 7046 7308 8100 8368 7716 7830 6355 4888
APNIC 2645 2433 2316 0 2360 2240 2240 1797 2176 2123 2387 2415 2242 2312 1968 1605
RIPE NCC 8551 7645 7920 0 7831 7311 7661 4737 7427 7498 7722 7737 7585 7288 5806 5204
LACNIC 711 642 634 0 654 629 633 549 615 599 644 649 624 635 615 521
AFRINIC 149 137 143 0 139 137 139 128 137 135 141 140 135 140 130 121
IANA 2 1 2 0 1 2 2 1 2 1 1 2 1 1 0 0
Private 29 12 16 0 10 17 16 12 9 6 15 8 12 9 14 5
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 21007 19069 19133 0 19105 17684 18002 12164 17412 17670 19010 19319 18315 18215 14888 12344
IANA : AS64449 AS64441 AS65535
Number of 4-byte ASes: 15.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 25044 25217 25060 0 25200 25216 25137 25478 25180 25179 25107 25169 25170 25159 25367 25534
Transit 4916 4632 4622 0 4608 4561 4621 4134 4483 4462 4600 4644 4572 4528 4315 4044
Transit-only 149 125 146 0 128 120 128 106 131 131 141 136 121 134 110 108
Total 30109 29974 29828 0 29936 29897 29886 29718 29794 29772 29848 29949 29863 29821 29792 29686
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 5.74 5.87 5.45 0.00 5.24 5.98 5.72 5.37 5.44 5.74 5.39 5.29 6.15 5.13 6.56 4.92
Std 2.31 2.26 2.34 0.00 2.15 2.23 2.38 2.15 2.31 2.25 2.34 2.24 2.36 2.30 2.40 1.66
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.0.0/30 8468
10.0.20.0/24 39637
10.0.22.0/24 39912
10.20.0.0/20 39912
10.20.30.0/30 8342
10.100.100.100/30 6067
10.128.22.0/23 34245
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.13.112/28 34245
10.193.14.32/27 34245
10.193.14.96/27 34245
10.193.14.192/28 34245
10.201.64.0/29 34245
10.205.64.0/24 34245
10.205.65.0/24 34245
10.205.252.0/24 34245
10.205.255.0/26 34245
10.216.0.0/15 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.254.250.0/24 39637
10.254.254.0/24 39637
192.168.1.0/24 25061
192.168.11.0/29 31323
192.168.192.0/21 7497
o List of hot-spots during the week.
Prefix Origin AS Number of updates
189.70.0.0/19 7738 3978570
189.132.0.0/19 8151 1528307
193.43.220.0/23 35675 1421099
192.12.120.0/24 5691 484444
221.134.222.0/24 9583 468951
210.214.151.0/24 9583 443042
221.135.80.0/24 9583 428543
64.162.116.0/24 5033 347750
12.2.46.0/24 22492 302168
195.47.233.0/24 30850 260929
Total number of RIS BGP peering sessions: 642
1
0
RIS Statistics Report (20081006-20081013)
This report was generated at Mon Oct 13 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 72221 67142 59297 0 68377 61617 60534 60572 59538 59089 59952 61020 59508 59659 59600 63241
ARIN 100286 94909 91342 0 95296 92070 92206 93782 90982 90608 90945 91619 91120 90642 92286 91427
LACNIC 25134 19993 20018 0 22390 20180 20175 20121 20067 19931 20103 20041 20073 19996 22959 19877
RIPE NCC 79999 59569 59908 0 64680 59032 59441 57299 66002 59117 59143 58999 59534 58048 57973 57887
AfriNIC 1612 1516 1533 0 1597 1537 1540 1538 1533 1486 1536 1492 1540 1533 1486 1477
Old 46491 43644 41969 0 44181 42782 42742 42382 41904 41703 42014 42491 42565 41823 42606 42678
IANA 42 2 2 0 41 2 2 2 2 3 2 2 2 2 2 2
RFC1918 251 0 29 0 197 194 2 0 0 7 0 0 1 0 14 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 326036 286775 274098 0 296759 277414 276642 275696 280028 271944 273695 275664 274343 271703 276926 276589
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 12915 12867 12810 0 12864 12862 12848 12779 12782 12790 12814 12873 12848 12801 12831 12731
APNIC 3524 3507 3460 0 3472 3484 3467 3452 3454 3447 3471 3497 3447 3473 3445 3447
RIPE NCC 12251 12225 12210 0 12211 12206 12210 12155 12204 12200 12213 12210 12194 12198 12162 12178
LACNIC 1038 1032 1024 0 1033 1033 1033 1026 1021 1024 1025 1033 1031 1026 1030 1017
AFRINIC 230 229 229 0 229 229 230 226 228 229 229 229 228 229 227 226
IANA 4 3 3 0 2 3 1 1 2 2 2 3 3 2 2 1
Private 85 52 43 0 52 43 40 33 43 40 43 47 35 43 32 20
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 30047 29915 29779 0 29863 29860 29829 29672 29734 29732 29797 29892 29786 29772 29729 29620
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 3984 4645 4549 0 4694 5361 5520 7629 5733 5389 4689 4500 5141 4777 6713 7508
APNIC 892 1093 1134 0 1123 1229 1238 1648 1277 1256 1097 1112 1234 1135 1493 1793
RIPE NCC 3761 4571 4301 0 4349 4895 4522 7452 4804 4659 4532 4501 4695 5012 6428 6914
LACNIC 338 405 404 0 398 410 414 488 432 424 395 397 418 403 425 500
AFRINIC 81 87 82 0 87 91 87 101 91 94 89 89 92 86 96 107
IANA 2 1 1 0 1 1 0 0 0 1 1 2 1 1 2 0
Private 56 32 26 0 33 23 22 17 32 25 27 29 19 27 20 14
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9114 10834 10497 0 10685 12010 11803 17335 12369 11848 10830 10630 11600 11441 15177 16836
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 8931 8222 8261 0 8170 7501 7328 5150 7049 7401 8125 8373 7707 8024 6118 5223
APNIC 2632 2414 2326 0 2349 2255 2229 1804 2177 2191 2374 2385 2213 2338 1952 1654
RIPE NCC 8490 7654 7909 0 7862 7311 7688 4703 7400 7541 7681 7709 7499 7186 5734 5264
LACNIC 700 627 620 0 635 623 619 538 589 600 630 636 613 623 605 517
AFRINIC 149 142 147 0 142 138 143 125 137 135 140 140 136 143 131 119
IANA 2 2 2 0 1 2 1 1 2 1 1 1 2 1 0 1
Private 29 20 17 0 19 20 18 16 11 15 16 18 16 16 12 6
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20933 19081 19282 0 19178 17850 18026 12337 17365 17884 18967 19262 18186 18331 14552 12784
IANA : AS64449 AS64441 AS65535 AS55432
Number of 4-byte ASes: 14.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 24988 25149 25008 0 25105 25147 25097 25420 25096 25104 25042 25103 25110 25083 25297 25467
Transit 4915 4641 4624 0 4633 4585 4606 4149 4511 4498 4612 4659 4553 4558 4326 4053
Transit-only 161 134 155 0 131 139 135 107 131 135 149 136 127 140 111 105
Total 30064 29924 29787 0 29869 29871 29838 29676 29738 29737 29803 29898 29790 29781 29734 29625
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 5.74 5.89 5.44 0.00 5.34 5.97 5.71 5.39 5.60 5.87 5.42 5.31 5.96 5.12 6.64 4.92
Std 2.35 2.22 2.39 0.00 2.28 2.28 2.47 2.26 2.52 2.33 2.42 2.21 2.36 2.31 2.45 1.68
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.22.0/24 39912
10.2.0.0/24 174
10.3.0.0/16 174
10.4.0.0/24 174
10.4.255.0/24 174
10.7.239.0/24 174
10.7.240.0/24 174
10.7.255.0/24 174
10.18.3.0/24 174
10.20.0.0/20 39912
10.21.16.0/24 174
10.24.0.0/16 174
10.24.1.0/24 174
10.24.2.0/24 174
10.24.3.0/24 174
10.24.4.0/24 174
10.24.5.0/24 174
10.24.7.0/24 174
10.24.8.0/24 174
10.24.9.0/24 174
10.24.10.0/24 174
10.24.12.0/24 174
10.24.13.0/24 174
10.24.14.0/24 174
10.24.15.0/24 174
10.24.16.0/24 174
10.24.17.0/24 174
10.24.18.0/24 174
10.24.19.0/24 174
10.24.20.0/24 174
10.24.21.0/24 174
10.24.130.0/24 174
10.24.131.0/24 174
10.24.136.0/24 174
10.24.138.0/24 174
10.24.140.0/24 174
10.24.142.0/24 174
10.24.144.0/24 174
10.24.146.0/24 174
10.24.147.0/24 174
10.24.152.0/24 174
10.24.153.0/24 174
10.25.1.0/24 174
10.25.10.0/24 174
10.25.12.0/24 174
10.25.15.0/24 174
10.25.16.0/24 174
10.25.17.0/24 174
10.25.19.0/24 174
10.25.20.0/24 174
10.25.21.0/24 174
10.28.0.0/24 174
10.28.1.0/24 174
10.28.4.0/24 174
10.28.5.0/24 174
10.28.6.0/24 174
10.28.8.0/23 174
10.28.10.0/23 174
10.28.12.0/23 174
10.28.14.0/23 174
10.28.16.0/23 174
10.28.18.0/23 174
10.28.20.0/23 174
10.28.22.0/23 174
10.28.24.0/23 174
10.28.26.0/23 174
10.28.28.0/23 174
10.28.30.0/23 174
10.28.32.0/23 174
10.28.34.0/23 174
10.28.36.0/23 174
10.28.38.0/23 174
10.28.40.0/23 174
10.28.42.0/23 174
10.28.44.0/23 174
10.28.46.0/23 174
10.28.48.0/23 174
10.28.50.0/23 174
10.28.52.0/23 174
10.28.54.0/23 174
10.28.58.0/23 174
10.28.62.0/23 174
10.28.64.0/23 174
10.28.66.0/23 174
10.28.68.0/23 174
10.28.70.0/23 174
10.28.72.0/23 174
10.28.74.0/23 174
10.28.76.0/23 174
10.28.82.0/23 174
10.28.84.0/23 174
10.28.86.0/23 174
10.28.88.0/23 174
10.28.90.0/23 174
10.28.92.0/23 174
10.28.96.0/23 174
10.28.98.0/23 174
10.28.100.0/23 174
10.28.102.0/23 174
10.28.104.0/23 174
10.28.108.0/23 174
10.28.110.0/23 174
10.28.112.0/23 174
10.28.114.0/23 174
10.28.116.0/23 174
10.28.118.0/23 174
10.28.122.0/23 174
10.28.124.0/23 174
10.28.128.0/23 174
10.28.130.0/23 174
10.28.132.0/23 174
10.28.134.0/23 174
10.28.136.0/23 174
10.28.138.0/23 174
10.28.140.0/23 174
10.28.148.0/23 174
10.28.150.0/23 174
10.28.152.0/23 174
10.28.158.0/23 174
10.28.164.0/23 174
10.28.172.0/23 174
10.28.174.0/23 174
10.28.180.0/23 174
10.28.182.0/23 174
10.28.186.0/23 174
10.28.188.0/23 174
10.28.190.0/23 174
10.28.194.0/23 174
10.28.196.0/23 174
10.28.206.0/23 174
10.28.208.0/23 174
10.28.210.0/23 174
10.28.212.0/23 174
10.28.214.0/23 174
10.28.216.0/23 174
10.28.218.0/23 174
10.28.248.0/23 174
10.28.252.0/22 174
10.29.0.0/16 174
10.29.41.0/24 174
10.29.213.0/24 174
10.30.0.0/16 174
10.30.8.0/23 174
10.30.68.0/24 174
10.31.68.0/23 174
10.33.0.0/24 174
10.33.1.0/24 174
10.33.2.0/24 174
10.33.4.0/24 174
10.33.6.0/24 174
10.33.8.0/24 174
10.33.10.0/24 174
10.33.12.0/24 174
10.33.15.0/24 174
10.33.20.0/24 174
10.33.22.0/24 174
10.33.23.0/24 174
10.33.51.0/24 174
10.33.52.0/24 174
10.33.53.0/24 174
10.33.54.0/24 174
10.33.65.0/24 174
10.34.28.0/24 174
10.100.100.100/30 6067
10.100.105.0/24 174
10.128.22.0/23 34245
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.13.112/28 34245
10.193.14.32/27 34245
10.193.14.96/27 34245
10.193.14.192/28 34245
10.200.50.0/24 174
10.201.64.0/29 34245
10.205.64.0/24 34245
10.205.65.0/24 34245
10.205.252.0/24 34245
10.205.255.0/26 34245
10.216.0.0/15 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
172.22.0.0/16 34695
172.23.0.0/16 34695
172.24.0.0/16 34695
172.24.1.0/24 34695
172.25.0.0/16 34695
172.25.4.0/24 31501
172.28.1.0/24 174
192.168.2.0/24 34245
192.168.10.0/24 34245
192.168.11.0/24 174
192.168.107.0/24 34245
192.168.108.0/24 34245
192.168.109.0/24 34245
192.168.117.0/24 34245
192.168.118.0/24 34245
192.168.119.0/24 34245
192.168.130.0/24 174
192.168.131.0/24 174
192.168.132.0/24 174
192.168.133.0/24 174
192.168.134.0/24 174
192.168.136.0/24 174
192.168.137.0/24 174
192.168.138.0/24 174
192.168.139.0/24 174
192.168.140.0/24 174
192.168.141.0/24 174
192.168.142.0/24 174
192.168.143.0/24 174
192.168.144.0/24 174
192.168.145.0/24 174
192.168.147.0/24 174
192.168.150.0/24 174
192.168.151.0/24 174
192.168.152.0/24 174
192.168.153.0/24 174
192.168.154.0/24 174
192.168.155.0/24 174
192.168.156.0/24 174
192.168.167.0/24 9070
192.168.192.0/21 7497
192.168.201.0/24 34245
192.168.224.0/24 12732
o List of hot-spots during the week.
Prefix Origin AS Number of updates
189.132.0.0/19 8151 3743190
189.70.0.0/19 7738 3743034
192.12.120.0/24 5691 533019
221.134.222.0/24 9583 497072
210.214.151.0/24 9583 445141
221.135.80.0/24 9583 439218
64.162.116.0/24 5033 309893
200.108.200.0/24 20255 305169
12.2.46.0/24 22492 303484
200.108.220.0/24 20255 303197
Total number of RIS BGP peering sessions: 642
1
0
RIS Statistics Report (20080929-20081006)
This report was generated at Mon Oct 6 00:15:02 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 72876 68882 58905 58755 67697 61332 61407 60239 59363 58912 59786 60564 59264 59405 59314 63157
ARIN 96875 94062 89849 89913 92779 90799 90554 92932 89950 89782 90261 90870 90261 89957 91743 90990
