ris-users
Threads by month
- ----- 2025 -----
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
March 2008
- 2 participants
- 4 discussions
RIS Statistics Report (20080317-20080324)
This report was generated at Mon Mar 24 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
.0.0/8 IP 0.0.0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APNIC 62085 56960 54868 54481 55781 55232 55243 55227 54740 53795 55553 0 54647 56193 54725 58497
ARIN 91034 88441 85598 86097 86261 86139 86251 86481 85920 86770 85797 0 86495 87522 88592 85553
LACNIC 21206 17944 17538 17585 17482 17576 17577 17656 17633 17574 17494 0 17522 17621 20946 17491
RIPE NCC 73260 56917 52909 56797 53059 52340 52710 51909 59643 53543 52597 0 53391 54642 52193 51541
AfriNIC 1177 1170 1161 1160 1162 1160 1162 1163 1163 1163 1160 0 1163 1160 1163 1131
Old 44006 42412 40903 41582 41580 41654 41702 41555 40994 40930 40917 0 41812 41960 41880 41369
.0.0.0/8 IP 127.0.0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IANA 7 6 6 6 6 6 6 6 6 6 6 0 6 6 7 5
.254.0.0/16 IP 169.254.0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RFC1918 43 0 27 0 2 0 0 0 0 2 0 0 8 0 6 0
.16.0.0/12 IP 172.16.0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0.2.0/24 IP 192.0.2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.18.0.0/15 IP 198.18.0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 292818 263850 253010 257708 255333 254107 254651 253997 260099 253783 253524 0 255044 259104 259512 255587
IC IP 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC IP 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N IP 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T IP 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T IP 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inistered IP 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iNIC IP 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
teur IP 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
le IP 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
y IP 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
l-Northern IP 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IP 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
puter IP 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-RVN IP 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IP 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-North IP 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ense IP 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ense IP 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ense IP 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ense IP 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
arment IP 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ital IP 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IP 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IP 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
. IP 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IP 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d IP 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ure IP 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
eral IP 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
liburton IP 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lett-Packard IP 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IP 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
erop IP 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
an IP 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIC IP 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIC IP 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIC IP 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIC IP 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIC IP 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIC IP 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
el IP 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
el IP 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IT IP 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IP 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ck IP 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ticast IP 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
formance IP 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dential IP 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E IP 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A IP 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IP 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IP 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOD IP 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOD IP 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ox IP 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
erved IP 192.168.0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
erved IP 192.88.99.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13288 13267 13111 13156 13171 13167 13173 13093 13106 13107 13112 0 13163 13187 13166 13051
APNIC 3210 3202 3158 3154 3176 3162 3160 3149 3163 3144 3164 0 3148 3187 3152 3137
RIPE NCC 11230 11202 11132 11112 11138 11119 11130 11084 11127 11122 11127 0 11127 11126 11098 11091
LACNIC 443 442 436 437 440 436 439 435 433 433 434 0 438 440 437 431
AFRINIC 96 96 95 95 94 95 95 95 95 95 95 0 95 95 95 94
IANA 2 2 2 1 2 1 2 1 1 1 1 0 2 1 2 0
Private 107 73 45 49 65 51 54 25 43 44 34 0 60 30 40 17
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28377 28285 27980 28004 28086 28032 28054 27882 27969 27947 27968 0 28033 28067 27990 27821
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4034 4508 4728 5646 4681 5856 5434 7927 5519 4913 5022 0 5209 4728 5638 7684
APNIC 821 917 962 1215 997 1212 1065 1576 1138 1067 1040 0 1110 1028 1232 1731
RIPE NCC 3295 3778 3821 4431 3880 4664 4103 6667 4264 4218 4437 0 4019 4172 5103 6808
LACNIC 170 202 197 208 191 220 223 260 211 211 220 0 223 208 199 256
AFRINIC 41 42 46 47 44 49 46 53 46 47 48 0 46 45 46 55
IANA 1 1 1 0 1 0 1 0 0 0 0 0 1 0 1 0
Private 79 59 37 42 55 42 43 22 38 38 30 0 42 26 34 15
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8441 9508 9792 11589 9849 12044 10916 16505 11217 10495 10798 0 10650 10208 12253 16549
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 9254 8759 8383 7510 8490 7311 7739 5166 7587 8194 8090 0 7954 8459 7528 5367
APNIC 2389 2285 2196 1939 2179 1950 2095 1573 2025 2077 2124 0 2038 2159 1920 1406
RIPE NCC 7935 7424 7311 6681 7258 6455 7027 4417 6863 6904 6690 0 7108 6954 5995 4283
LACNIC 273 240 239 229 249 216 216 175 222 222 214 0 215 232 238 175
AFRINIC 55 54 49 48 50 46 49 42 49 48 47 0 49 50 49 39
IANA 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0
Private 28 14 8 7 10 9 11 3 5 6 4 0 18 4 6 2
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 19936 18777 18188 16415 18237 15988 17138 11377 16752 17452 17170 0 17383 17859 15737 11272
IANA : AS56668 AS65535
Number of 4-byte ASes: 13.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 23630 23699 23512 23673 23574 23693 23596 23942 23597 23580 23612 0 23619 23590 23745 24079
