ris-users
Threads by month
- ----- 2025 -----
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
June 2008
- 1 participants
- 5 discussions
RIS Statistics Report (20080623-20080630)
This report was generated at Mon Jun 30 00:15:02 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 65749 64869 56570 57017 62908 59440 57768 58154 56822 56143 57821 58449 56894 58401 57216 62201
ARIN 94998 93177 88608 89251 89582 90918 89866 92026 87831 90193 90361 89619 88602 90937 92000 88649
LACNIC 21941 18806 18624 19009 18739 19079 19059 19073 18795 18999 19001 18839 19070 18996 21921 18734
RIPE NCC 72127 56485 56583 60279 55608 56165 55840 54770 62776 55857 55622 56302 55629 55512 55358 54955
AfriNIC 1270 1266 1256 1266 1263 1270 1266 1264 1259 1259 1259 1263 1266 1266 1266 1256
Old 44547 42606 41107 41946 41741 42136 42004 41639 41137 41116 41274 41916 41895 42066 41936 41932
IANA 2 0 1 1 0 1 1 1 1 1 1 1 1 1 2 0
RFC1918 42 0 19 0 5 4 2 0 1 4 1 1 0 1 13 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 300676 277209 262768 268769 269846 269013 265806 266927 268622 263572 265340 266390 263357 267180 269712 267727
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13229 13198 13121 13171 13195 13192 13165 13108 13115 13113 13132 13197 13175 13204 13177 13075
APNIC 3390 3382 3323 3329 3359 3355 3335 3325 3330 3315 3337 3368 3321 3367 3331 3328
RIPE NCC 11211 11185 11171 11159 11177 11168 11173 11119 11170 11160 11177 11181 11161 11167 11134 11140
LACNIC 988 983 976 984 983 982 980 979 975 976 977 983 983 984 985 974
AFRINIC 204 204 201 201 203 202 203 199 200 201 202 203 201 203 200 199
IANA 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 2
Private 77 43 29 28 41 32 33 19 29 29 25 37 33 30 30 14
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 29103 28998 28825 28875 28961 28934 28893 28752 28822 28798 28853 28971 28877 28959 28860 28732
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4082 4702 4793 5292 4769 5261 5609 8035 5877 5613 4793 4623 5387 4680 5718 7991
APNIC 864 994 1075 1211 1056 1210 1098 1555 1229 1169 1039 1041 1139 1052 1336 1697
RIPE NCC 3560 4244 4199 4592 4138 4676 4360 6816 4592 4707 4388 4177 4387 4395 5424 6504
LACNIC 326 403 398 382 386 392 395 476 425 422 391 372 406 372 378 475
AFRINIC 77 85 82 85 84 85 84 95 85 88 84 82 84 83 87 102
IANA 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2
Private 61 35 26 23 32 22 26 14 25 25 21 32 25 26 24 13
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8972 10465 10575 11587 10467 11648 11575 16993 12235 12027 10718 10328 11430 10611 12969 16784
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 9147 8496 8328 7879 8426 7931 7556 5073 7238 7500 8339 8574 7788 8524 7459 5084
APNIC 2526 2388 2248 2118 2303 2145 2237 1770 2101 2146 2298 2327 2182 2315 1995 1631
RIPE NCC 7651 6941 6972 6567 7039 6492 6813 4303 6578 6453 6789 7004 6774 6772 5710 4636
LACNIC 662 580 578 602 597 590 585 503 550 554 586 611 577 612 607 499
AFRINIC 127 119 119 116 119 117 119 104 115 113 118 121 117 120 113 97
IANA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
Private 16 8 3 5 9 10 7 5 4 4 4 5 8 4 6 1
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20131 18533 18250 17288 18494 17286 17318 11759 16587 16771 18135 18643 17447 18348 15891 11948
IANA : AS64351 AS63925 AS65535
Number of 4-byte ASes: 13.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 24255 24416 24310 24400 24373 24432 24354 24692 24374 24383 24325 24356 24415 24366 24534 24759
Transit 4728 4466 4392 4360 4468 4388 4426 3958 4324 4299 4397 4492 4349 4473 4217 3876
Transit-only 132 121 128 119 125 119 116 104 126 121 134 127 115 128 113 98
Total 29115 29003 28830 28879 28966 28939 28896 28754 28824 28803 28856 28975 28879 28967 28864 28733
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 5.86 6.12 5.34 5.78 5.40 6.02 5.80 5.42 5.59 6.06 5.38 5.40 6.19 5.27 6.75 4.97
Std 2.38 2.45 2.31 2.30 2.25 2.25 2.43 2.19 2.42 2.37 2.38 2.36 2.41 2.37 2.29 1.62
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.22.0/24 39912
10.10.10.0/30 8342
10.10.12.0/24 34245
10.10.13.0/24 34245
10.12.0.1/32 47317
10.20.0.0/20 39912
10.100.100.100/30 6067
10.128.22.0/23 34245
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.14.32/27 34245
10.193.14.96/27 34245
10.193.14.192/28 34245
10.205.252.0/24 34245
10.205.255.0/26 34245
10.216.0.0/15 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.221.3.114/32 1267
10.221.3.115/32 1267
172.23.224.0/28 2119
172.30.254.0/24 4771
192.168.1.0/30 8196
192.168.13.0/24 47317
192.168.109.0/24 34245
o List of hot-spots during the week.
Prefix Origin AS Number of updates
83.228.71.0/24 8866 669520
192.12.120.0/24 5691 533206
221.134.222.0/24 9583 501515
213.91.175.0/24 8866 495314
210.214.128.0/23 9583 415940
24.121.123.0/24 25994 394678
208.5.210.0/24 27246 287973
212.231.230.0/23 29119 239952
221.128.192.0/18 18231 170696
81.21.104.0/24 31065 135897
Total number of RIS BGP peering sessions: 642
1
0
RIS Statistics Report (20080616-20080623)
This report was generated at Mon Jun 23 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 65166 64193 56371 56846 62315 58810 57653 57587 56729 55939 57815 58193 56922 58087 57107 61718
ARIN 94821 91088 87650 88435 88868 90274 88627 91225 88182 89411 90134 89861 88975 90137 91420 88942
LACNIC 21971 18766 18549 18718 18771 18803 18691 18784 18720 18662 18946 18751 18858 18715 21799 18613
RIPE NCC 71177 55634 55743 59619 55456 55485 55344 54200 62307 55131 55733 55758 55307 54855 54903 54758
AfriNIC 1264 1259 1249 1260 1259 1260 1259 1258 1249 1253 1257 1259 1259 1261 1260 1251
Old 45073 42973 41501 42547 41681 42518 42351 42227 41598 41650 41793 41990 42384 42511 42581 41890
IANA 3 1 2 2 2 2 2 2 2 2 2 2 2 2 3 2
RFC1918 42 0 19 0 3 2 3 0 1 4 1 1 0 1 14 0
OTHER 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
TOTAL 299518 273914 261084 267427 268355 267154 263930 265283 268789 262052 265681 265815 263707 265569 269087 267174
ER 1
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APNIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RIPE NCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LACNIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFRINIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IANA 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Private 75 48 31 30 43 30 29 22 33 32 30 36 38 30 29 24
Others 193 192 191 192 193 192 190 188 190 190 191 193 192 193 192 187
Total 29074 28970 28790 28839 28907 28901 28856 28725 28784 28785 28817 28918 28855 28925 28838 28688
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APNIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RIPE NCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LACNIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFRINIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IANA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Private 59 35 24 20 32 20 21 17 27 23 22 29 29 22 20 19
Others 53 58 66 73 61 70 73 104 79 76 66 59 74 63 76 100
Total 9034 10173 10727 11802 10582 11730 11642 16215 12600 11829 11053 10501 11658 10819 12743 15750
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APNIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RIPE NCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LACNIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFRINIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IANA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Private 16 13 7 10 11 10 8 5 6 9 8 7 9 8 9 5
Others 140 134 125 119 132 122 117 84 111 114 125 134 118 130 116 87
Total 20040 18797 18063 17037 18325 17171 17214 12510 16184 16956 17764 18417 17197 18106 16095 12938
IANA : AS64351 AS65535
Others: AS22537 AS30706 AS23171 AS23225 AS7891 AS7894 AS30643 AS23227 AS22536 AS23151 AS30653 AS1655 AS23240 AS23185 AS18676 AS30693 AS30716 AS18669 AS30629 AS23172 AS14855 AS30714 AS30675 AS30663 AS2717 AS23237 AS30624 AS14864 AS18670 AS23205 AS23176 AS23163 AS23217 AS30697 AS30690 AS30719 AS30701 AS30647 AS30671 AS23154 AS30632 AS30687 AS23181 AS30656 AS23199 AS30710 AS30667 AS30630 AS14849 AS23213 AS23147 AS23158 AS14856 AS30683 AS30680 AS30678 AS23188 AS30640 AS23209 AS23192 AS14860 AS30620 AS18671 AS30621 AS23157 AS23206 AS23194 AS30699 AS30642 AS23228 AS30707 AS30715 AS30713 AS30637 AS22535 AS18673 AS7892 AS14852 AS14858 AS23177 AS14343 AS30662 AS14863 AS30648 AS23238 AS23232 AS30672 AS30718 AS30681 AS23153 AS30650 AS23173 AS23198 AS30696 AS23189 AS30679 AS23166 AS14342 AS5739 AS23191 AS30666 AS23143 AS23212 AS14857 AS30684 AS23146 AS7896 AS14853 AS14859 AS23193 AS30677 AS30627 AS23235 AS11258 AS30712 AS14862 AS30651 AS23230 AS23161 AS23223 AS23178 AS30688 AS23183 AS30645 AS30695 AS30708 AS30622 AS23155 AS4212 AS23156 AS5738 AS23233 AS23169 AS5742 AS30685 AS23145 AS23197 AS14847 AS30673 AS30649 AS23211 AS23174 AS23229 AS23165 AS23190 AS30703 AS30644 AS23152 AS30659 AS23160 AS30635 AS14341 AS23170 AS7893 AS30628 AS23148 AS23208 AS30664 AS14345 AS23184 AS23141 AS23218 AS23224 AS30700 AS30717 AS18668 AS23241 AS30709 AS30674 AS30689 AS30631 AS14340 AS23550 AS23144 AS23219 AS30655 AS5744 AS30668 AS23234 AS30661 AS14854 AS30686 AS23239 AS13520 AS30704 AS30691 AS4211 AS30641 AS14861 AS23187 AS30711 AS30698 AS14848
Number of 4-byte ASes: 13.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 24238 24357 24300 24408 24368 24434 24342 24659 24414 24363 24336 24351 24433 24373 24513 24700
Transit 4705 4496 4357 4310 4421 4352 4394 3963 4247 4288 4346 4436 4308 4424 4209 3892
Transit-only 143 124 137 128 125 122 127 107 126 138 139 136 120 136 122 98
Total 29086 28977 28794 28846 28914 28908 28863 28729 28787 28789 28821 28923 28861 28933 28844 28690
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 5.91 6.33 5.30 5.93 5.35 5.98 5.88 5.41 5.57 6.08 5.39 5.31 6.17 5.25 6.82 5.03
Std 2.43 2.55 2.29 2.42 2.26 2.27 2.50 2.19 2.45 2.41 2.45 2.31 2.39 2.42 2.45 1.62
o List of martians appearing throughout the week.
Prefix Origin AS
o List of hot-spots during the week.
Prefix Origin AS Number of updates
192.223.8.0/24 7228 990425
213.91.175.0/24 8866 728461
83.228.71.0/24 8866 594208
192.12.120.0/24 5691 444639
24.121.123.0/24 25994 333358
212.231.230.0/23 29119 268041
208.5.210.0/24 27246 242632
202.154.27.0/24 38879 171861
198.83.143.0/24 47201 160856
221.128.192.0/18 18231 144886
Total number of RIS BGP peering sessions: 642
1
0
RIS Statistics Report (20080609-20080616)
This report was generated at Mon Jun 16 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 65414 63897 55908 56296 62000 58244 57123 57925 56325 55515 57166 57821 56344 57751 56472 61532
ARIN 96251 91380 89762 90381 88702 89872 88834 91051 87995 89189 89412 89849 88856 91337 93229 88934
LACNIC 21461 18651 18379 18536 18573 18596 18598 18581 18550 18507 18513 18541 18617 18531 21440 18555
RIPE NCC 72131 55985 56469 59560 55338 55471 55705 54144 62971 55182 56032 56434 55651 54879 54648 54741
AfriNIC 1252 1251 1245 1252 1251 1252 1252 1252 1244 1245 1245 1251 1252 1252 1252 1244
Old 44389 42342 41033 41950 41581 41833 41712 41617 40928 41130 41209 41683 41866 42031 41942 41804
IANA 5 2 2 2 2 3 2 2 2 3 2 2 3 2 3 2
RFC1918 58 0 18 0 5 14 2 0 1 4 1 8 0 1 13 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 300961 273508 262816 267977 267452 265285 263228 264572 268016 260775 263580 265589 262589 265784 268999 266812
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13445 13404 13318 13371 13396 13399 13368 13313 13321 13319 13346 13405 13371 13419 13387 13271
APNIC 3301 3289 3239 3240 3273 3265 3250 3235 3248 3232 3250 3279 3234 3277 3239 3242
RIPE NCC 11561 11532 11524 11504 11527 11513 11520 11468 11517 11518 11529 11532 11519 11515 11484 11488
LACNIC 478 475 470 475 476 474 474 473 470 469 470 475 475 476 476 469
AFRINIC 106 106 106 106 106 106 106 106 106 106 106 106 106 106 106 105
IANA 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Private 82 47 33 34 46 38 34 21 36 31 30 36 40 31 31 18
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28976 28855 28693 28732 28826 28797 28754 28618 28700 28677 28733 28835 28747 28826 28725 28595
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4129 4787 4884 5395 4888 5549 5598 7786 5632 5669 4828 4680 5522 4711 5701 8062
APNIC 849 960 1043 1220 1047 1207 1051 1558 1169 1133 1026 1009 1156 1043 1268 1719
RIPE NCC 3689 4378 4307 4766 4269 4905 4472 6974 4701 4858 4500 4262 4546 4473 5452 6779
LACNIC 192 231 222 224 217 229 229 276 233 244 219 214 235 223 226 271
AFRINIC 40 47 47 48 49 48 46 52 46 50 47 45 47 47 50 59
IANA 1 2 1 2 1 1 1 2 1 1 2 1 1 1 1 2
Private 64 37 25 24 38 28 24 14 29 26 24 31 28 24 19 16
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8965 10442 10530 11679 10509 11967 11421 16662 11811 11981 10646 10242 11535 10522 12717 16908
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 9316 8617 8434 7976 8508 7850 7770 5527 7689 7650 8518 8725 7849 8708 7686 5209
APNIC 2452 2329 2196 2020 2226 2058 2199 1677 2079 2099 2224 2270 2078 2234 1971 1523
RIPE NCC 7872 7154 7217 6738 7258 6608 7048 4494 6816 6660 7029 7270 6973 7042 6032 4709
LACNIC 286 244 248 251 259 245 245 197 237 225 251 261 240 253 250 198
AFRINIC 66 59 59 58 57 58 60 54 60 56 59 61 59 59 56 46
IANA 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 0
Private 18 10 8 10 8 10 10 7 7 5 6 5 12 7 12 2
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20011 18413 18163 17053 18317 16830 17333 11956 16889 16696 18087 18593 17212 18304 16008 11687
IANA : AS64351 AS65535
Number of 4-byte ASes: 13.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 24168 24327 24222 24341 24300 24394 24281 24606 24300 24310 24249 24272 24328 24273 24442 24701
Transit 4693 4415 4345 4279 4409 4299 4366 3919 4273 4245 4360 4442 4307 4438 4176 3804
Transit-only 140 125 134 122 123 117 124 102 133 131 138 130 120 133 116 93
Total 29001 28867 28701 28742 28832 28810 28771 28627 28706 28686 28747 28844 28755 28844 28734 28598
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 5.79 6.05 5.29 5.82 5.26 5.95 5.73 5.43 5.53 6.05 5.37 5.29 6.08 5.29 6.61 4.97
Std 2.35 2.43 2.25 2.32 2.15 2.25 2.39 2.24 2.39 2.38 2.39 2.29 2.30 2.40 2.37 1.64
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.22.0/24 39912
10.1.1.0/30 8342
10.3.3.0/24 44671
10.11.70.0/30 44671
10.20.0.0/20 39912
10.20.10.0/30 44671
10.100.100.100/30 6067
10.128.22.0/23 34245
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.14.32/27 34245
10.193.14.96/27 34245
10.193.14.192/28 34245
10.205.252.0/24 34245
10.205.255.0/26 34245
10.216.0.0/15 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.221.3.114/32 1267
10.221.3.115/32 1267
172.16.0.0/24 28812
172.16.1.0/24 28812
172.16.2.0/24 28812
172.23.224.0/28 2119
172.30.254.0/24 4771
192.168.0.0/24 44671
192.168.1.0/24 44671
192.168.10.0/24 44671
192.168.11.0/24 44671
192.168.12.0/24 44671
192.168.21.0/24 44671
192.168.50.0/24 44671
192.168.70.0/24 44671
192.168.72.0/24 44671
192.168.90.0/24 44671
o List of hot-spots during the week.
Prefix Origin AS Number of updates
213.91.175.0/24 8866 770491
83.228.71.0/24 8866 634522
192.12.120.0/24 5691 468076
208.5.210.0/24 27246 272795
192.166.49.0/24 3320 267951
24.121.123.0/24 25994 230934
221.135.230.0/23 9583 152911
210.214.88.0/23 9583 149296
202.144.54.0/24 9583 137712
221.128.192.0/18 18231 129121
Total number of RIS BGP peering sessions: 642
1
0
RIS Statistics Report (20080602-20080609)
This report was generated at Mon Jun 9 00:15:02 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 64371 63933 55958 56347 61991 58347 57170 57057 56197 55564 57281 57721 56409 57694 56517 61348
ARIN 91764 89094 87628 88223 88739 89836 88733 88775 88030 89132 89400 89636 88762 89941 90916 88742
LACNIC 21353 18549 18278 18399 18512 18483 18479 18462 18436 18384 18396 18438 18553 18396 21332 18454
RIPE NCC 71275 55927 55338 59709 54888 56132 55181 54022 61515 55211 55339 55593 55389 55077 54459 54065
AfriNIC 1254 1254 1245 1254 1252 1254 1252 1254 1246 1247 1247 1253 1253 1254 1254 1245
Old 44530 42644 41166 42128 41929 42207 42069 41773 41237 41332 41411 41995 42072 42208 42112 42101
IANA 40 1 1 1 39 1 1 1 1 1 1 1 1 1 2 1
RFC1918 46 0 17 0 13 2 2 0 1 4 1 8 0 7 8 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 294633 271402 259631 266061 267363 266262 262887 261344 266663 260875 263076 264645 262439 264578 266600 265956
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13425 13399 13315 13364 13397 13390 13361 13298 13310 13315 13327 13391 13368 13403 13376 13267
APNIC 3289 3278 3225 3229 3266 3255 3238 3224 3234 3220 3239 3267 3227 3265 3231 3226
RIPE NCC 11525 11501 11490 11481 11505 11488 11495 11447 11493 11483 11497 11509 11486 11485 11458 11458
LACNIC 474 472 467 471 473 470 470 470 466 467 466 472 472 471 472 466
AFRINIC 104 103 104 104 104 103 103 103 103 103 104 103 104 104 104 103
IANA 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Private 83 51 33 31 49 36 28 16 33 32 32 39 34 32 26 18
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28903 28806 28637 28682 28796 28744 28697 28560 28641 28622 28668 28783 28693 28763 28669 28540
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4110 4615 4880 5200 4818 5465 5540 7671 5829 5271 4892 4633 5328 4714 5619 7850
APNIC 822 954 1041 1198 1020 1205 1092 1531 1228 1117 1046 979 1126 1062 1304 1700
RIPE NCC 3555 4205 4189 4618 4044 4702 4381 6834 4486 4530 4412 4250 4358 4449 5511 6676
LACNIC 187 222 223 221 213 215 224 266 229 230 216 218 231 214 218 268
AFRINIC 37 44 42 46 42 44 45 51 45 45 46 42 44 45 46 57
IANA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2
Private 60 38 26 22 36 22 21 12 25 22 23 34 25 24 18 15
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8772 10079 10402 11306 10174 11654 11304 16366 11843 11216 10636 10157 11113 10510 12717 16568
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 9315 8784 8435 8164 8579 7925 7821 5627 7481 8044 8435 8758 8040 8689 7757 5417
APNIC 2467 2324 2184 2031 2246 2050 2146 1693 2006 2103 2193 2288 2101 2203 1927 1526
RIPE NCC 7970 7296 7301 6863 7461 6786 7114 4613 7007 6953 7085 7259 7128 7036 5947 4782
LACNIC 287 250 244 250 260 255 246 204 237 237 250 254 241 257 254 198
AFRINIC 67 59 62 58 62 59 58 52 58 58 58 61 60 59 58 46
IANA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
Private 23 13 7 9 13 14 7 4 8 10 9 5 9 8 8 3
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20131 18727 18235 17376 18622 17090 17393 12194 16798 17406 18032 18626 17580 18253 15952 11972
IANA : AS64351 AS65535
Number of 4-byte ASes: 12.
Distribution of AS number wrt Leaf, Transit.
