ris-users
Threads by month
- ----- 2025 -----
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
March 2011
- 1 participants
- 4 discussions
RIS Statistics Report (2011-03-18 - 2011-03-25)
This report was generated at Sat, 26 Mar 2011 05:22:48 UTC . It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
Average ASPATH length.
average variance max min
global 5.15 4.89 45.00 1.00
rrc00 5.15 4.98 43.00 1.00
rrc01 4.77 4.77 41.00 1.00
rrc03 5.12 5.00 41.00 1.00
rrc04 5.29 4.47 43.00 1.00
rrc05 5.17 4.79 41.00 1.00
rrc06 4.26 3.48 40.00 1.00
rrc07 5.15 5.62 42.00 1.00
rrc10 5.33 4.84 42.00 1.00
rrc11 4.96 5.37 41.00 1.00
rrc14 4.83 4.90 45.00 1.00
rrc15 6.29 4.68 45.00 1.00
rrc16 4.75 3.54 41.00 1.00
Warning: not all route collectors returned data,
and therefore the results might not be complete
Prefix Distribution globally and per rrc, per protocol.
v4 v6
global 404502 6294
rrc00 367596 5809
rrc01 362128 5919
rrc03 356231 5766
rrc04 367154 4141
rrc05 357980 5563
rrc06 351602 0
rrc07 358792 5674
rrc10 356313 5431
rrc11 362726 5716
rrc12 364667 5902
rrc13 367555 5498
rrc14 361891 5793
rrc15 360634 5639
rrc16 365647 5333
Prefix Distribution globally per Regional Internet Registry
v4 v6
6to4 N/A 2
APNIC 96752 1467
ARIN 112246 1776
AfriNIC 4647 65
IANA N/A 1
LACNIC 34271 306
LEGACY 52776 N/A
RESERVED 123 N/A
RIPE NCC 103685 2673
UNALLOCATED 2 4
List of martians appearing throughout the week
originAs duration rrcs
192.168.20.0/24 6730 96w 08:00:03 rrc00/rrc04
192.168.0.0/24 6730 96w 08:00:03 rrc00/rrc04
192.168.1.0/24 6730 50w 3d 07:58:01 rrc00/rrc04
10.66.66.0/30 6730 36w 4d 05:36:11 rrc04
172.22.139.0/27 35002 23w 2d 07:29:24 rrc10/rrc16
10.1.144.32/27 35002 23w 2d 07:29:24 rrc10/rrc16
10.1.144.0/22 35002 23w 2d 07:29:24 rrc10/rrc16
10.1.144.64/27 35002 23w 2d 07:29:24 rrc10/rrc16
10.1.139.192/27 35002 23w 08:32:31 rrc10/rrc16
10.1.139.32/27 35002 23w 08:32:31 rrc10/rrc16
10.1.140.0/22 35002 23w 08:32:31 rrc10/rrc16
172.22.141.0/24 35002 23w 08:32:31 rrc10/rrc16
10.1.139.128/27 35002 23w 08:32:31 rrc10/rrc16
10.1.138.96/27 35002 23w 08:32:31 rrc10/rrc16
10.1.248.16/28 35002 23w 07:37:30 rrc10/rrc16
10.1.152.128/28 35002 22w 2d 08:23:10 rrc10/rrc16
10.1.248.0/28 35002 22w 2d 08:23:10 rrc10/rrc16
10.1.254.64/27 35002 22w 2d 08:23:10 rrc10/rrc16
10.1.128.64/27 35002 22w 2d 08:23:10 rrc10/rrc16
172.22.160.0/25 35002 22w 2d 08:23:10 rrc10/rrc16
10.1.152.144/28 35002 22w 2d 08:23:10 rrc10/rrc16
172.22.138.0/24 35002 22w 2d 08:23:10 rrc10/rrc16
10.1.148.0/22 35002 22w 2d 08:23:10 rrc10/rrc16
10.1.248.32/28 35002 22w 2d 08:23:10 rrc10/rrc16
10.1.133.0/24 35002 18w 3d 16:01:17 rrc10/rrc16
10.1.132.0/25 35002 18w 3d 16:01:17 rrc10/rrc16
10.1.132.160/27 35002 18w 3d 16:01:17 rrc10/rrc16
10.1.132.132/30 35002 18w 3d 16:01:17 rrc10/rrc16
172.22.144.0/27 35002 18w 2d 05:10:17 rrc10/rrc16
172.22.144.0/24 35002 17w 07:02:24 rrc10/rrc16
2008:5a0::/32 27792 15w 1d 12:28:05 rrc00/rrc01/rrc03/rrc05/rrc07/rrc10/rrc11/rrc12/rrc13/rrc14/rrc15/rrc16
10.0.25.0/24 47682 13w 5d 20:20:02 rrc05/rrc10/rrc16
10.0.9.0/24 47682 13w 5d 20:20:02 rrc05/rrc10/rrc16
172.30.0.0/16 8641 13w 4d 11:37:44 rrc05/rrc10/rrc16
fc00::ac14:1401/128 36351 9w 1d 23:59:05 rrc00/rrc12
10.253.250.84/30 48161 8w 4d 13:05:55 rrc10/rrc16
10.0.4.0/24 42637 8w 4d 06:57:40 rrc10/rrc16
172.22.143.0/27 35002 6w 6d 23:33:29 rrc10/rrc16
192.168.2.0/24 28999 4w 2d 10:36:49 rrc10/rrc16
172.20.4.0/24 28085 2w 4d 00:25:36 rrc03
172.22.5.0/24 48161 2w 3d 15:39:50 rrc10/rrc16
10.144.16.0/25 44691 2w 3d 10:30:13 rrc10/rrc16
192.168.254.76/30 38082 2w 2d 14:24:16 rrc10/rrc12/rrc16
10.98.90.0/28 38082 2w 2d 14:24:16 rrc10/rrc12/rrc16
192.168.254.77/32 38082 2w 2d 14:24:16 rrc10/rrc12/rrc16
172.28.0.3/32 20161 2w 2d 07:59:02 rrc10/rrc16
10.100.100.100/30 6067 1w 5d 23:59:08 rrc01
fd70:baa4:4f77:b6f2::11/128 21155 1w 2d 15:58:53 rrc01
10.21.253.0/24 43890 1w 1d 10:56:25 rrc10/rrc16
10.1.140.128/27 35002 2d 08:58:39 rrc10/rrc16
10.64.16.0/24 48161 1d 09:02:23 rrc10/rrc16
10.101.152.0/24 48161 1d 09:02:23 rrc10/rrc16
10.164.64.0/21 48161 1d 09:02:23 rrc10/rrc16
10.47.0.0/20 48161 1d 09:02:23 rrc10/rrc16
10.10.97.0/24 48161 1d 09:02:23 rrc10/rrc16
10.64.40.0/21 48161 1d 09:02:23 rrc10/rrc16
10.10.100.0/24 48161 1d 09:02:23 rrc10/rrc16
10.64.4.0/22 48161 1d 09:02:23 rrc10/rrc16
10.164.0.0/21 48161 1d 09:02:23 rrc10/rrc16
10.164.8.0/21 48161 1d 09:02:23 rrc10/rrc16
10.10.0.0/16 48161 1d 09:02:23 rrc10/rrc16
10.64.24.0/21 48161 1d 09:02:23 rrc10/rrc16
10.64.8.0/22 48161 1d 09:02:23 rrc10/rrc16
10.164.16.0/21 48161 1d 09:02:23 rrc10/rrc16
10.10.35.0/24 25973 00:00:49 rrc01/rrc03
10.66.144.0/20 48161 00:00:00 rrc10
172.30.255.0/24 35002 00:00:00 rrc10
10.121.4.0/24 30890 00:00:00 rrc10
10.104.16.0/22 35002 00:00:00 rrc10
10.44.80.0/21 35002 00:00:00 rrc10
10.65.0.0/20 48161 00:00:00 rrc10
10.132.0.0/16 35002 00:00:00 rrc10
172.22.136.0/24 35002 00:00:00 rrc10
10.1.40.0/23 35002 00:00:00 rrc10
172.22.50.0/24 48161 00:00:00 rrc10
10.140.0.0/16 48161 00:00:00 rrc10
172.22.6.0/24 35002 00:00:00 rrc10
10.1.252.0/22 35002 00:00:00 rrc10
10.141.0.0/20 48161 00:00:00 rrc10
10.32.0.0/21 35002 00:00:00 rrc10
10.46.16.0/20 48161 00:00:00 rrc10
10.101.0.0/24 35002 00:00:00 rrc10
10.67.128.0/20 48161 00:00:00 rrc10
172.22.160.0/24 35002 00:00:00 rrc10
10.104.20.0/23 35002 00:00:00 rrc10
10.66.160.0/22 48161 00:00:00 rrc10
172.22.146.0/24 35002 00:00:00 rrc10
10.0.0.0/8 37228 00:00:00 rrc11
10.44.88.0/22 35002 00:00:00 rrc10
10.66.128.0/20 48161 00:00:00 rrc10
10.1.160.0/22 35002 00:00:00 rrc10
10.1.152.0/22 35002 00:00:00 rrc10
10.64.0.0/17 35002 00:00:00 rrc10
10.143.64.0/21 48161 00:00:00 rrc10
10.0.1.0/24 35002 00:00:00 rrc10
10.40.128.0/17 48161 00:00:00 rrc10
10.1.1.0/24 35002 00:00:00 rrc10
10.1.128.0/22 35002 00:00:00 rrc10
172.22.255.0/24 35002 00:00:00 rrc10
10.1.156.0/22 35002 00:00:00 rrc10
10.64.64.0/19 48161 00:00:00 rrc10
10.45.128.0/17 48161 00:00:00 rrc10
10.60.11.0/24 35002 00:00:00 rrc10
10.68.8.0/23 48161 00:00:00 rrc10
10.68.2.0/23 48161 00:00:00 rrc10
10.53.128.0/17 48161 00:00:00 rrc10
10.69.0.0/16 35002 00:00:00 rrc10
172.22.2.0/23 48161 00:00:00 rrc10
10.68.4.0/22 48161 00:00:00 rrc10
10.68.0.0/23 48161 00:00:00 rrc10
192.168.123.0/24 35002 00:00:00 rrc10
10.143.0.0/20 48161 00:00:00 rrc10
172.22.163.0/24 48161 00:00:00 rrc10
172.22.134.0/24 48161 00:00:00 rrc10
10.1.136.0/22 35002 00:00:00 rrc10
10.46.128.0/17 48161 00:00:00 rrc10
172.22.152.0/24 35002 00:00:00 rrc10
10.1.137.0/24 35002 00:00:00 rrc10
10.1.153.0/24 35002 00:00:00 rrc10
172.22.158.0/23 35002 00:00:00 rrc10
172.22.142.0/24 35002 00:00:00 rrc10
172.22.83.0/24 48161 00:00:00 rrc10
10.43.32.0/19 48161 00:00:00 rrc10
172.22.140.0/24 35002 00:00:00 rrc10
10.167.0.0/20 48161 00:00:00 rrc10
10.41.0.0/16 48161 00:00:00 rrc10
10.43.0.0/19 48161 00:00:00 rrc10
10.48.8.0/22 35002 00:00:00 rrc10
172.22.0.0/23 35002 00:00:00 rrc10
10.43.64.0/21 48161 00:00:00 rrc10
172.22.4.0/24 48161 00:00:00 rrc10
10.1.132.0/22 35002 00:00:00 rrc10
10.136.64.0/20 48161 00:00:00 rrc10
10.148.0.0/20 35002 00:00:00 rrc10
10.166.16.0/20 48161 00:00:00 rrc10
172.22.1.0/24 35002 00:00:00 rrc10
172.22.147.0/24 48161 00:00:00 rrc10
10.64.104.0/21 48161 00:00:00 rrc10
10.1.160.0/23 35002 00:00:00 rrc10
172.22.175.0/24 48161 00:00:00 rrc10
10.46.0.0/20 48161 00:00:00 rrc10
10.44.0.0/20 35002 00:00:00 rrc10
10.146.0.0/16 48161 00:00:00 rrc10
10.121.3.0/24 30890 00:00:00 rrc10
10.64.128.0/20 48161 00:00:00 rrc10
10.168.0.0/23 48161 00:00:00 rrc10
10.153.0.0/16 48161 00:00:00 rrc10
10.145.0.0/16 48161 00:00:00 rrc10
10.101.1.0/24 35002 00:00:00 rrc10
10.144.0.0/20 35002 00:00:00 rrc10
172.22.151.0/24 48161 00:00:00 rrc10
10.60.0.0/18 35002 00:00:00 rrc10
10.63.0.0/16 48161 00:00:00 rrc10
10.104.12.0/22 35002 00:00:00 rrc10
10.104.10.0/23 35002 00:00:00 rrc10
10.44.44.0/22 35002 00:00:00 rrc10
10.36.128.0/20 48161 00:00:00 rrc10
10.58.0.0/20 48161 00:00:00 rrc10
10.48.4.0/22 35002 00:00:00 rrc10
10.55.128.0/20 48161 00:00:00 rrc10
10.1.130.0/24 35002 00:00:00 rrc10
10.34.16.0/24 48161 00:00:00 rrc10
10.60.15.0/24 35002 00:00:00 rrc10
10.1.254.0/23 35002 00:00:00 rrc10
10.166.0.0/16 48161 00:00:00 rrc10
172.22.0.0/18 35002 00:00:00 rrc10
172.22.51.0/24 48161 00:00:00 rrc10
1
0
RIS Statistics Report (2011-03-11 - 2011-03-18)
This report was generated at Sat, 19 Mar 2011 00:34:03 UTC . It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
Average ASPATH length.
average variance max min
global 5.11 5.00 45.00 1.00
rrc01 4.77 4.88 41.00 1.00
rrc03 5.14 5.32 41.00 1.00
rrc04 5.32 4.70 43.00 1.00
rrc05 5.18 4.75 43.00 1.00
rrc06 4.29 3.59 40.00 1.00
rrc07 5.03 5.46 43.00 1.00
rrc10 5.23 4.80 42.00 1.00
rrc11 4.94 5.27 43.00 1.00
rrc14 4.88 5.45 45.00 1.00
rrc15 6.36 5.34 43.00 1.00
rrc16 4.73 3.35 32.00 1.00
Warning: not all route collectors returned data,
and therefore the results might not be complete
Prefix Distribution globally and per rrc, per protocol.
v4 v6
global 534722 6252
rrc00 369572 5385
rrc01 447833 5385
rrc03 362422 5266
rrc04 368738 4111
rrc05 359695 5157
rrc06 353233 0
rrc07 359449 5159
rrc10 494956 5663
rrc11 363098 5201
rrc12 364396 5448
rrc13 367744 5185
rrc14 363016 5291
rrc15 361472 5153
rrc16 365761 4974
Prefix Distribution globally per Regional Internet Registry
v4 v6
6to4 N/A 2
APNIC 119670 1443
ARIN 154703 1617
AfriNIC 8060 73
IANA N/A 1
LACNIC 52623 322
LEGACY 70461 N/A
RESERVED 32 N/A
RIPE NCC 129170 2790
UNALLOCATED 3 4
1
0
RIS Statistics Report (2011-03-04 - 2011-03-11)
This report was generated at Sat, 12 Mar 2011 09:01:43 UTC . It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
Average ASPATH length.
average variance max min
global 5.25 5.12 43.00 1.00
rrc01 5.13 5.59 41.00 1.00
rrc03 5.08 5.19 41.00 1.00
rrc04 5.29 4.63 42.00 1.00
rrc05 5.13 4.75 41.00 1.00
rrc06 4.21 3.26 40.00 1.00
rrc07 5.00 5.08 41.00 1.00
rrc10 5.28 5.12 41.00 1.00
rrc11 4.96 5.22 41.00 1.00
rrc13 5.63 5.55 43.00 1.00
rrc14 4.83 4.91 42.00 1.00
rrc15 6.26 4.79 42.00 1.00
rrc16 4.80 4.08 32.00 1.00
Warning: not all route collectors returned data,
and therefore the results might not be complete
Prefix Distribution globally and per rrc, per protocol.
v4 v6
global 531433 6143
rrc00 365788 5312
rrc01 357156 5354
rrc03 380726 5108
rrc04 365439 4063
rrc05 356022 5134
rrc06 349823 0
rrc07 355909 5054
rrc10 493647 5470
rrc11 359418 5136
rrc12 360813 5378
rrc13 364101 5099
rrc14 359303 5282
rrc15 358190 5055
rrc16 363219 4893
Prefix Distribution globally per Regional Internet Registry
v4 v6
6to4 N/A 2
APNIC 117921 1459
ARIN 154274 1588
AfriNIC 7991 69
IANA N/A 1
LACNIC 52380 319
LEGACY 70236 N/A
RESERVED 33 N/A
RIPE NCC 128597 2701
UNALLOCATED 1 4
List of martians appearing throughout the week
originAs duration rrcs
192.168.20.0/24 6730 94w 07:59:03 rrc04
192.168.0.0/24 6730 94w 07:59:03 rrc04
10.66.66.0/30 6730 34w 4d 05:36:11 rrc04
10.1.144.0/22 35002 21w 1d 23:29:24 rrc10/rrc16
172.22.139.0/27 35002 21w 1d 23:29:24 rrc10/rrc16
10.1.144.64/27 35002 21w 1d 23:29:24 rrc10/rrc16
10.1.144.32/27 35002 21w 1d 23:29:24 rrc10/rrc16
10.1.139.192/27 35002 21w 00:32:31 rrc10/rrc16
10.1.140.0/22 35002 21w 00:32:31 rrc10/rrc16
172.22.141.0/24 35002 21w 00:32:31 rrc10/rrc16
10.1.139.128/27 35002 21w 00:32:31 rrc10/rrc16
10.1.139.32/27 35002 21w 00:32:31 rrc10/rrc16
10.1.138.96/27 35002 21w 00:32:31 rrc10/rrc16
10.1.248.16/28 35002 20w 6d 23:37:30 rrc10/rrc16
10.1.152.128/28 35002 20w 2d 00:23:10 rrc10/rrc16
10.1.152.144/28 35002 20w 2d 00:23:10 rrc10/rrc16
172.22.138.0/24 35002 20w 2d 00:23:10 rrc10/rrc16
10.1.248.0/28 35002 20w 2d 00:23:10 rrc10/rrc16
10.1.148.0/22 35002 20w 2d 00:23:10 rrc10/rrc16
10.1.254.64/27 35002 20w 2d 00:23:10 rrc10/rrc16
10.1.248.32/28 35002 20w 2d 00:23:10 rrc10/rrc16
10.1.128.64/27 35002 20w 2d 00:23:10 rrc10/rrc16
172.22.160.0/25 35002 20w 2d 00:23:10 rrc10/rrc16
10.1.132.132/30 35002 16w 3d 08:01:17 rrc10/rrc16
10.1.132.160/27 35002 16w 3d 08:01:17 rrc10/rrc16
10.1.133.0/24 35002 16w 3d 08:01:17 rrc10/rrc16
10.1.132.0/25 35002 16w 3d 08:01:17 rrc10/rrc16
172.22.144.0/27 35002 16w 1d 21:10:17 rrc10/rrc16
172.22.144.0/24 35002 14w 6d 23:02:24 rrc10/rrc16
172.28.0.3/32 20161 13w 1d 23:59:01 rrc10/rrc16
2008:5a0::/32 27792 13w 1d 11:47:49 rrc00/rrc01/rrc03/rrc05/rrc07/rrc10/rrc11/rrc12/rrc13/rrc14/rrc15/rrc16
10.100.100.100/30 6067 12w 5d 23:59:01 rrc01
fd70:baa4:4f77:b6f2::11/128 21155 12w 4d 02:54:12 rrc01
10.0.9.0/24 47682 12w 1d 05:53:39 rrc05/rrc10/rrc16
10.0.25.0/24 47682 12w 1d 05:53:39 rrc05/rrc10/rrc16
172.30.0.0/16 8641 12w 1d 05:53:32 rrc05/rrc10/rrc16
fc00::ac14:1401/128 36351 7w 1d 23:59:05 rrc00/rrc12
10.253.250.84/30 48161 6w 4d 05:05:55 rrc10/rrc16
10.0.4.0/24 42637 6w 3d 22:57:40 rrc10/rrc16
10.0.22.0/24 39912 5w 19:02:11 rrc05/rrc10
172.22.143.0/27 35002 4w 6d 15:33:29 rrc10/rrc16
169.254.100.0/24 8359 3w 15:58:56 rrc13
192.168.2.0/24 28999 2w 2d 02:36:49 rrc10/rrc16
10.157.0.0/16 31277 00:15:51 rrc01/rrc03/rrc05/rrc10
10.157.0.0/16 42827 4d 23:22:07 rrc01/rrc03/rrc05/rrc10/rrc16
172.20.4.0/24 28085 4d 00:25:36 rrc03
172.22.5.0/24 35002 44w 2d 22:19:40 rrc10/rrc16
172.22.5.0/24 48161 3d 15:39:50 rrc10/rrc16
10.182.0.0/19 20453 3d 08:26:10 rrc03
10.144.16.0/25 44691 3d 02:30:13 rrc10/rrc16
172.17.0.0/21 33970 3d 00:52:42 rrc03/rrc12
192.168.254.76/30 38082 2d 06:24:16 rrc10/rrc12/rrc16
10.98.90.0/28 38082 2d 06:24:16 rrc10/rrc12/rrc16
192.168.254.77/32 38082 2d 06:24:16 rrc10/rrc12/rrc16
10.168.12.0/30 38082 1d 00:56:30 rrc10/rrc12
192.168.4.147/32 4788 16:26:55 rrc10/rrc16
192.168.4.92/32 4788 15:47:23 rrc10/rrc16
192.168.1.0/24 6730 48w 3d 07:57:01 rrc04
192.168.1.0/24 41487 00:31:36 rrc05/rrc10
10.99.99.0/24 6067 00:00:00 rrc01
1
0
RIS Statistics Report (2011-02-25 - 2011-03-04)
This report was generated at Fri, 04 Mar 2011 23:24:48 UTC . It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
Average ASPATH length.
average variance max min
global 5.31 5.62 57.00 1.00
rrc00 5.43 5.73 57.00 1.00
rrc01 4.99 5.67 55.00 1.00
rrc03 5.16 5.64 55.00 1.00
rrc04 5.30 4.99 44.00 1.00
rrc05 5.17 5.21 43.00 1.00
rrc06 4.28 3.76 43.00 1.00
rrc07 5.12 6.16 44.00 1.00
rrc10 5.35 5.33 56.00 1.00
rrc11 4.93 6.05 55.00 1.00
rrc13 5.65 5.82 46.00 1.00
rrc14 4.93 5.76 55.00 1.00
rrc15 6.35 5.69 47.00 1.00
rrc16 4.77 4.12 55.00 1.00
Warning: not all route collectors returned data,
and therefore the results might not be complete
1
0