ris-users
Threads by month
- ----- 2025 -----
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- 1 participants
- 689 discussions
RIS Statistics Report (20080421-20080428)
This report was generated at Mon Apr 28 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 62832 57254 55535 55429 61211 57448 56265 56163 54972 54659 56441 0 0 56822 55617 60640
ARIN 90502 87907 86693 87246 87601 88815 87467 87810 87065 87931 86929 0 0 88665 89809 86758
LACNIC 23638 18252 18043 18102 18158 18183 18096 18160 18139 18081 18007 0 0 18096 23569 18032
RIPE NCC 68369 54711 53918 57715 53808 53924 53569 52771 60547 53633 53425 0 0 53240 53075 53019
AfriNIC 1220 1215 1212 1218 1211 1218 1218 1218 1218 1218 1218 0 0 1218 1218 1215
Old 43623 41800 40722 41650 41420 41801 41489 41458 40806 40797 40764 0 0 41660 41716 41514
IANA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
RFC1918 52 1 26 0 11 9 1 0 0 5 2 0 0 0 7 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 290237 261140 256149 261360 263420 261398 258105 257580 262747 256324 256786 0 0 259701 265012 261178
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13296 13272 13193 13241 13260 13261 13260 13168 13190 13172 13189 0 0 13271 13249 13136
APNIC 3236 3227 3190 3188 3219 3212 3199 3181 3192 3175 3197 0 0 3219 3187 3185
RIPE NCC 11361 11345 11322 11304 11321 11314 11317 11271 11323 11307 11315 0 0 11312 11287 11280
LACNIC 456 453 449 453 455 454 453 451 448 447 450 0 0 455 455 447
AFRINIC 103 103 102 102 102 101 102 101 102 101 102 0 0 102 101 101
IANA 2 2 2 2 2 2 2 2 2 2 2 0 0 2 2 2
Private 82 59 42 34 49 49 37 20 45 36 37 0 0 34 32 22
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28537 28461 28301 28324 28408 28393 28370 28194 28302 28240 28293 0 0 28395 28313 28173
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4156 4607 4794 5609 4755 5360 5346 7969 5343 6417 5034 0 0 4637 5205 8060
APNIC 799 922 993 1314 966 1127 1089 1582 1063 1204 1028 0 0 1039 1175 1749
RIPE NCC 3511 3992 3938 4562 3901 4536 4205 6634 4332 4661 4471 0 0 4221 5168 6609
LACNIC 177 207 205 213 198 211 211 258 209 233 216 0 0 207 196 250
AFRINIC 43 46 46 48 45 46 44 51 45 48 46 0 0 44 46 57
IANA 2 2 2 2 2 2 2 2 2 2 2 0 0 2 2 2
Private 59 41 30 24 40 37 27 17 35 27 28 0 0 28 23 21
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8747 9817 10008 11772 9907 11319 10924 16513 11029 12592 10826 0 0 10178 11815 16748
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 9140 8665 8399 7632 8505 7901 7914 5199 7847 6755 8155 0 0 8634 8044 5076
APNIC 2437 2305 2197 1874 2253 2085 2110 1599 2129 1971 2169 0 0 2180 2012 1436
RIPE NCC 7850 7353 7384 6742 7420 6778 7112 4637 6991 6646 6844 0 0 7091 6119 4671
LACNIC 279 246 244 240 257 243 242 193 239 214 234 0 0 248 259 197
AFRINIC 60 57 56 54 57 55 58 50 57 53 56 0 0 58 55 44
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 23 18 12 10 9 12 10 3 10 9 9 0 0 6 9 1
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 19790 18644 18293 16552 18501 17074 17446 11681 17273 15648 17467 0 0 18217 16498 11425
IANA : AS64351 AS64241
Number of 4-byte ASes: 15.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 23789 23859 23781 23937 23831 23960 23852 24205 23863 23912 23871 0 0 23857 23988 24307
Transit 4626 4487 4387 4271 4452 4327 4401 3895 4316 4207 4294 0 0 4417 4216 3780
Transit-only 136 127 140 121 132 115 127 99 130 127 135 0 0 132 115 87
Total 28551 28473 28308 28329 28415 28402 28380 28199 28309 28246 28300 0 0 28406 28319 28174
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 6.06 6.59 5.64 5.93 5.77 6.01 5.95 5.46 5.91 6.44 5.76 0.00 0.00 5.41 6.66 4.96
Std 2.51 2.65 2.48 2.40 2.51 2.27 2.55 2.26 2.50 2.51 2.49 0.00 0.00 2.44 2.45 1.60
o List of martians appearing throughout the week.
Prefix Origin AS
10.0.22.0/24 39912
10.1.6.0/24 9270
10.2.3.0/24 9270
10.2.4.0/24 9270
10.20.0.0/20 39912
10.20.30.0/30 8342
10.128.18.0/23 34245
10.128.22.0/23 34245
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.14.32/27 34245
10.193.14.64/27 34245
10.193.14.96/27 34245
10.193.14.192/28 34245
10.205.255.0/27 34245
10.205.255.32/27 34245
10.216.0.0/23 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.221.3.114/32 1267
10.221.3.115/32 1267
172.16.11.0/24 8447
172.17.160.0/24 10796
172.17.161.0/24 10796
172.17.176.0/24 10796
172.17.177.0/24 10796
172.30.254.0/24 4771
172.31.0.128/30 4766
172.31.1.48/30 4766
172.31.160.0/19 11060
192.168.2.0/24 34245
192.168.10.0/24 34245
192.168.88.0/24 7560
192.168.107.0/24 34245
192.168.108.0/24 34245
192.168.109.0/24 34245
192.168.117.0/24 34245
192.168.118.0/24 34245
192.168.119.0/24 34245
Can not connect to DB rrc14
Total number of RIS BGP peering sessions: 631
1
0
RIS Statistics Report (20080414-20080421)
This report was generated at Mon Apr 21 00:15:01 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 62237 56916 55440 55117 60737 55925 55927 55872 54672 54345 56131 0 0 56453 55276 60054
ARIN 90399 87802 86711 87099 87547 87192 87225 87526 87018 87863 86886 0 0 88553 89661 86689
LACNIC 21508 18258 18045 18093 18148 18089 18090 18173 18146 18087 17998 0 0 18057 21470 17972
RIPE NCC 69013 55017 54010 57917 54043 53737 53631 52763 60440 53680 53537 0 0 53441 53056 52703
AfriNIC 1219 1211 1217 1212 1212 1212 1213 1212 1214 1213 1214 0 0 1212 1214 1198
Old 43654 41861 40875 41689 41535 41569 41511 41362 40878 40871 40872 0 0 41700 41673 41534
IANA 7 4 5 5 5 4 4 4 4 4 5 0 0 5 5 3
RFC1918 66 17 45 17 29 0 17 0 17 21 5 0 0 0 7 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 288103 261086 256348 261149 263256 257728 257618 256912 262389 256084 256648 0 0 259421 262362 260153
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13300 13275 13194 13242 13254 13247 13256 13177 13190 13175 13189 0 0 13272 13242 13114
APNIC 3222 3214 3182 3177 3206 3186 3186 3174 3182 3165 3186 0 0 3207 3175 3175
RIPE NCC 11309 11297 11277 11259 11280 11265 11272 11233 11275 11261 11271 0 0 11264 11240 11227
LACNIC 450 449 445 449 448 449 449 447 444 444 445 0 0 450 448 444
AFRINIC 100 100 99 99 98 98 98 97 98 98 99 0 0 99 98 97
IANA 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0
Private 104 80 68 58 75 55 57 42 62 56 54 0 0 49 47 13
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28487 28416 28267 28285 28362 28301 28319 28171 28252 28200 28246 0 0 28343 28251 28070
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4194 4645 4772 5080 4827 5550 5538 7991 5244 5355 5096 0 0 4722 5872 8094
APNIC 834 931 977 1148 990 1173 1107 1543 1106 1103 1028 0 0 1060 1273 1788
RIPE NCC 3490 3914 3894 4409 3954 4613 4182 6498 4202 4350 4437 0 0 4208 5305 6723
LACNIC 178 210 204 212 200 220 219 254 216 218 217 0 0 208 202 253
AFRINIC 38 40 38 43 40 43 41 51 40 43 42 0 0 41 43 55
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 81 60 56 45 60 43 43 32 51 43 44 0 0 41 37 12
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8815 9800 9941 10937 10071 11642 11130 16369 10859 11112 10864 0 0 10281 12732 16925
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 9106 8630 8422 8162 8427 7697 7718 5186 7946 7820 8093 0 0 8550 7370 5020
APNIC 2388 2283 2205 2029 2216 2013 2079 1631 2076 2062 2158 0 0 2147 1902 1387
RIPE NCC 7819 7383 7383 6850 7326 6652 7090 4735 7073 6911 6834 0 0 7056 5935 4504
LACNIC 272 239 241 237 248 229 230 193 228 226 228 0 0 242 246 191
AFRINIC 62 60 61 56 58 55 57 46 58 55 57 0 0 58 55 42
IANA 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0
Private 23 20 12 13 15 12 14 10 11 13 10 0 0 8 10 1
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 19672 18616 18326 17348 18291 16659 17189 11802 17393 17088 17382 0 0 18062 15519 11145
IANA : AS65535
Number of 4-byte ASes: 13.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 23741 23823 23745 23861 23790 23890 23823 24147 23806 23823 23822 0 0 23817 23986 24263
Transit 4609 4459 4376 4287 4426 4287 4364 3905 4307 4239 4281 0 0 4393 4140 3724
Transit-only 139 134 143 130 140 119 128 109 134 132 136 0 0 131 117 85
Total 28489 28416 28264 28278 28356 28296 28315 28161 28247 28194 28239 0 0 28341 28243 28072
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 6.00 6.56 5.59 5.83 5.80 5.83 5.87 5.42 5.95 6.36 5.72 0.00 0.00 5.35 6.65 4.98
Std 2.47 2.62 2.43 2.30 2.49 2.24 2.52 2.22 2.52 2.40 2.47 0.00 0.00 2.41 2.47 1.60
o List of martians appearing throughout the week.
Prefix Origin AS
0.0.0.0/32 19151
10.0.22.0/24 39912
10.2.2.0/30 8342
10.11.12.0/24 34245
10.11.13.0/24 34245
10.20.0.0/20 39912
10.20.30.0/30 8342
10.98.0.0/18 6837
10.98.64.0/18 6837
10.98.128.0/18 6837
10.98.192.0/18 6837
10.128.18.0/23 34245
10.128.22.0/23 34245
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.14.32/27 34245
10.193.14.64/27 34245
10.193.14.96/27 34245
10.193.14.192/28 34245
10.205.255.0/27 34245
10.205.255.32/27 34245
10.216.0.0/23 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.221.3.114/32 1267
10.221.3.115/32 1267
10.252.144.16/29 6837
10.252.144.24/29 3303
10.252.147.224/27 6837
10.252.149.224/27 6837
10.252.151.224/27 6837
10.252.153.224/27 6837
10.254.120.0/28 6837
10.254.162.92/30 6837
10.254.162.100/30 6837
10.254.189.166/32 3303
10.254.189.175/32 6837
10.255.24.0/27 6837
10.255.255.255/32 31554
172.17.160.0/24 10796
172.17.161.0/24 10796
172.17.176.0/24 10796
172.17.177.0/24 10796
172.30.254.0/24 4771
172.31.160.0/19 11060
192.168.2.0/24 34245
192.168.10.0/24 34245
192.168.101.32/28 6837
192.168.107.0/24 34245
192.168.108.0/24 34245
192.168.109.0/24 34245
192.168.117.0/24 34245
192.168.118.0/24 34245
192.168.119.0/24 34245
Can not connect to DB rrc04
Total number of RIS BGP peering sessions: 631
1
0
RIS Statistics Report (20080407-20080414)
This report was generated at Mon Apr 14 00:15:02 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 62087 57013 55876 55280 60209 56077 56106 55929 55389 54512 56137 0 0 56515 55434 59683
ARIN 90516 87946 87802 87173 86584 87287 87447 87611 87090 87947 86907 0 0 88673 89776 86589
LACNIC 21527 18178 17956 18009 17838 17996 18017 18094 18071 18016 17920 0 0 18054 21459 17937
RIPE NCC 68458 54706 54213 57573 53272 53055 53460 52414 60450 53471 53349 0 0 53428 52921 52628
AfriNIC 1207 1196 1202 1200 1185 1201 1206 1200 1201 1201 1201 0 0 1201 1201 1199
Old 44190 41986 41066 41810 41449 41722 41728 41391 41338 41022 40995 0 0 41880 41841 41580
IANA 45 1 1 1 1 0 1 1 42 3 1 0 0 1 4 1
RFC1918 104 0 89 0 6 0 0 0 0 4 0 0 0 0 7 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 288134 261026 258205 261046 260544 257338 257965 256640 263581 256176 256510 0 0 259752 262643 259617
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13257 13235 13159 13196 13183 13217 13220 13134 13150 13137 13148 0 0 13227 13201 13083
APNIC 3212 3207 3170 3167 3187 3175 3174 3164 3174 3152 3177 0 0 3197 3163 3168
RIPE NCC 11276 11261 11245 11222 11201 11233 11239 11195 11239 11230 11237 0 0 11235 11211 11198
LACNIC 446 444 440 443 442 444 443 442 439 438 441 0 0 445 443 438
AFRINIC 97 97 97 97 95 97 97 97 97 97 97 0 0 97 97 97
IANA 2 2 1 1 1 1 1 1 1 1 1 0 0 1 1 0
Private 82 56 43 31 49 35 32 17 39 32 27 0 0 25 23 16
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28373 28303 28156 28157 28159 28203 28207 28050 28140 28088 28129 0 0 28228 28139 28000
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4128 4678 4664 5648 4851 5404 5460 7818 5291 6224 4901 0 0 4709 5631 8051
APNIC 837 930 940 1144 1014 1137 1036 1590 1100 1198 1023 0 0 1012 1229 1636
RIPE NCC 3432 3893 3806 4524 4112 4596 4123 6602 4203 4598 4463 0 0 4263 5078 6699
LACNIC 173 198 190 202 207 204 206 249 204 221 203 0 0 200 194 245
AFRINIC 43 44 44 49 44 46 45 51 44 48 46 0 0 45 47 59
IANA 2 2 1 1 1 1 1 1 1 1 1 0 0 1 1 0
Private 64 41 35 22 42 26 22 13 32 25 20 0 0 20 15 15
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8679 9786 9680 11590 10271 11415 10893 16324 10876 12316 10657 0 0 10251 12195 16705
o Number of multi-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 9129 8557 8495 7548 8332 7813 7760 5316 7859 6913 8247 0 0 8518 7570 5032
APNIC 2375 2277 2230 2023 2173 2038 2138 1574 2074 1954 2154 0 0 2185 1934 1532
RIPE NCC 7844 7368 7439 6698 7089 6637 7116 4593 7036 6632 6774 0 0 6972 6133 4499
LACNIC 273 246 250 241 235 240 237 193 235 217 238 0 0 245 249 193
AFRINIC 54 53 53 48 51 51 52 46 53 49 51 0 0 52 50 38
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 18 15 8 9 7 9 10 4 7 7 7 0 0 5 8 1
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 19694 18517 18476 16567 17888 16788 17314 11726 17264 15772 17472 0 0 17977 15944 11295
IANA : AS60000 AS65535
Number of 4-byte ASes: 12.
Distribution of AS number wrt Leaf, Transit.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Leaf 23639 23726 23627 23799 23705 23784 23706 24078 23716 23776 23719 0 0 23727 23869 24204
Transit 4611 4456 4394 4244 4339 4312 4383 3879 4301 4192 4282 0 0 4387 4160 3707
Transit-only 136 128 141 118 121 115 125 97 128 124 132 0 0 123 114 92
Total 28386 28310 28162 28161 28165 28211 28214 28054 28145 28092 28133 0 0 28237 28143 28003
o Average ASPATH length.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
Avg 5.94 6.44 5.61 5.92 5.45 5.83 5.90 5.43 5.89 6.42 5.72 0.00 0.00 5.35 6.57 4.98
Std 2.44 2.59 2.43 2.33 2.28 2.23 2.53 2.18 2.47 2.49 2.46 0.00 0.00 2.41 2.40 1.60
o List of martians appearing throughout the week.
Prefix Origin AS
0.0.0.0/32 19151
10.0.22.0/24 39912
10.11.12.0/24 34245
10.11.13.0/24 34245
10.20.0.0/20 39912
10.20.30.0/30 8342
10.128.18.0/23 34245
10.128.22.0/23 34245
10.193.3.0/24 34245
10.193.12.128/28 34245
10.193.14.32/27 34245
10.193.14.64/27 34245
10.193.14.96/27 34245
10.193.14.192/28 34245
10.205.255.0/27 34245
10.205.255.32/27 34245
10.216.0.0/23 34245
10.216.2.0/23 34245
10.216.4.0/23 34245
10.216.6.0/23 34245
10.216.8.0/23 34245
10.216.10.0/23 34245
10.221.3.114/32 1267
10.221.3.115/32 1267
192.168.2.0/24 34245
192.168.10.0/24 34245
192.168.107.0/24 34245
192.168.108.0/24 34245
192.168.109.0/24 34245
192.168.117.0/24 34245
192.168.118.0/24 34245
192.168.119.0/24 34245
o List of hot-spots during the week.
Prefix Origin AS Number of updates
213.91.175.0/24 8866 951552
202.141.0.0/17 2697 769857
125.23.208.0/20 9498 608816
221.135.80.0/24 9583 342595
84.23.100.0/24 34400 321232
78.156.96.0/19 43557 299742
84.23.96.0/19 34400 278520
208.5.210.0/24 27246 269194
207.43.99.0/24 18609 212044
74.125.61.0/24 15169 193745
Total number of RIS BGP peering sessions: 631
1
0
[Apologies for duplicates]
Dear Colleagues,
Due to failure of one of our database servers, the MyASN service
is currently unavailable. No alarms will be detected and the
configuration website is not working.
The other RIS tools still work, but their speed is degraded.
We do not know when this problem will be resolved, but we will let you
know when more information is available.
We thank you for your patience and apologise for any inconvenience
this may cause.
If you have any questions, please send an e-mail to <ris(a)ripe.net>.
Regards,
Erik Romijn
Information Services
RIPE NCC
1
1
[Apologies for duplicates]
Dear Colleagues,
The RIPE NCC will migrate a number of servers to new racks at NIKHEF between
08:00 and 18:00 (UTC) on the following dates:
- Saturday, 12 April 2008
- Sunday, 13 April 2008
Aspects of the following services will be affected at various times during the
migration periods:
- BGP peering sessions will be down
- nikrtr.ripe.net - AS3333 (217.79.172.5; 195.69.144.69;
2001:7f8:1::a500:3333:1)
- K-Root (AS25152) at AMS-IX, NL-IX and XPE
- AS112 (AS112) at AMS-IX
- RIS (AS12654) at AMS-IX, NL-IX and GN-IX
- DNS services:
- The AMS-IX/XPE/NL-IX K-Root instance and the AS112 server at AMS-IX
will be unavailable
- WWW/FTP/Hostcount/E-Learning
- LIR-Portal
- WHOIS:
- Syncupdates of the RIPE Database will be down
- Mail updates will be queued and executed after the maintenance
- RIPE DB-related CGIs on WWW will be down
- Test Traffic Measurements (tt01)
We apologise for any inconvenience that this may cause.
If you have any questions about this, please send an e-mail to <ops(a)ripe.net>
Regards,
James Aldridge
Senior Systems Engineer, RIPE NCC
1
0
RIS Statistics Report (20080324-20080331)
This report was generated at Mon Mar 31 00:15:02 UTC 2008. It analyses the BGP
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.
o Prefix Distribution
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
APNIC 62820 57314 55074 54679 59801 55420 55432 55346 55322 53955 55566 0 54287 56628 54826 59052
ARIN 91760 89157 86085 86567 86600 86603 86801 86867 86427 87281 86235 0 86500 87975 89021 85871
LACNIC 21271 17911 17496 17544 17552 17536 17537 17618 17593 17534 17452 0 17521 17587 21006 17461
RIPE NCC 71785 54676 53696 56859 52952 52370 52828 51894 59641 53693 52616 0 53544 54682 52181 51944
AfriNIC 1176 1169 1153 1152 1138 1152 1154 1153 1153 1153 1152 0 1137 1152 1153 1131
Old 43743 42171 40658 41296 41341 41361 41414 41270 40713 40687 40652 0 41352 41666 41587 41350
IANA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
RFC1918 45 1 27 0 3 0 0 0 0 2 1 0 7 0 7 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 292601 262399 254189 258097 259387 254442 255166 254148 260849 254305 253674 0 254348 259690 259782 256809
AS number distributions wrt RIR and single-homed/multi-homed.
o ASes per RIR region
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 13326 13308 13125 13167 13167 13179 13188 13111 13125 13111 13127 0 13141 13198 13182 13055
APNIC 3224 3216 3173 3165 3179 3171 3170 3158 3174 3158 3176 0 3140 3192 3151 3154
RIPE NCC 11271 11244 11167 11148 11148 11155 11165 11119 11163 11157 11160 0 11130 11157 11126 11120
LACNIC 446 445 438 442 441 440 442 438 437 437 438 0 437 443 441 435
AFRINIC 96 96 95 95 95 95 95 95 95 95 95 0 95 95 95 95
IANA 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0
Private 110 79 55 49 60 47 52 24 49 44 41 0 48 32 44 17
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28475 28389 28055 28067 28091 28088 28113 27946 28044 28003 28038 0 27992 28118 28040 27876
o Number of single-homed ASes.
RIS rrc00 rrc01 rrc02 rrc03 rrc04 rrc05 rrc06 rrc07 rrc10 rrc11 rrc12 rrc13 rrc14 rrc15 rrc16
ARIN 4042 4387 4678 5820 4799 5900 5421 7555 5344 5426 4804 0 5202 4692 5428 8123
APNIC 834 937 969 1282 1024 1230 1077 1559 1162 1135 1014 0 1145 1020 1257 1788
RIPE NCC 3361 3837 3842 4541 4031 4709 4172 6438 4254 4418 4400 0 4344 4238 5138 6990
LACNIC 173 197 199 203 201 210 212 240 204 209 204 0 214 205 194 251
AFRINIC 36 38 39 45 41 44 40 50 41 45 44 0 43 42 42 55
IANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 79 53 36 37 45 33 35 18 35 35 29 0 33 23 29 14
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8525 9449 9763 11928 10141 12126 10957 15860 11040 11268 10495 0 10981 10220 12088 17221
