routing-wg
Threads by month
- ----- 2026 -----
- March
- February
- January
- ----- 2025 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2002 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2001 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2000 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1999 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1998 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1997 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1996 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1995 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1994 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1993 -----
- December
- November
- 3 participants
- 4433 discussions
Dear all,
Apologies for this wide distribution but I think it is important
enough.
This is a reminder that coming Monday the 21st of November, the second
and last step of the RIPE database transition will take place. This
transition is the transition from network number objects that hold all
policy information, to route objects that contain all this
information.
For more detailed info on what exactly will change and how, please
read ripe-123 which is available as:
ftp://ftp.ripe.net/ripe/docs/ripe-123.{txt|ps}
Especially section 5 explains forthe various RIPE database user groups
what is going to change.
-Marten
1
0
This is an auto-generated mail on Wed Nov 16 21:10:01 MET 1994
As stated above this is auto-generated so it is not checked before it leaves
my workstation.
This is a list of the "Top 20" players who if CIDRizing at the AS level
could make a significant gain in the size of Internet routing tables. This
may be an over-estimation but it is hoped that this can act as an incentive
for the "Top 20" and others to look at their CIDR capability.
This report is available as:
ftp://ftp.ripe.net/cidr/stats/Top-20.16Nov94
The current (and of course this one today) report is always accessible as:
ftp://ftp.ripe.net/cidr/stats/Top-20
A full summary of all the ASes seen in the Internet can be seen by
looking in:
ftp://ftp.ripe.net/cidr/stats/AS*
Please also find a summary of the last weeks changes in terms of withdrawn and
added routes. Please note that this is only a snapshot but does some indication
of ASes participating in CIDR.
More information can be found in:
ftp://ftp.ripe.net/cidr/stats/Delta.*
Also, for a short time this gives details of any possibly interesting
aggregates currently seen in the routing. Interesting here means not a
aggregate made as a set of classful routes.
This a daily snapshot of changes in classfull routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.
Top 20 Withdrawn Routes from 09Nov94 to 16Nov94
-1563 AS786 The JANET IP Service
-183 AS1717 RENATER
-52 AS2907 SINET-AS
-50 AS209 WESTNET-EAST
-37 AS1290 EUnet GB
-21 AS210 WESTNET-WEST
-19 AS175 AFWL-AS
-17 AS200 BARRNET-AS
-15 AS372 NSN-AMES-AS
-14 AS3402 TERRANET
-13 AS2552 WUSTL-ASN
-11 AS2652 CDAGOVN
-10 AS3251 Centro de Calculo da Faculdade de
-9 AS2917 OLEANE
-8 AS174 NYSERNET-AS
-6 AS1334 NSFNETTEST39-AS
-5 AS2895 FREEnet
-4 AS1887 NASK
-3 AS1225 CICNET3-AS
-2 AS22 NOSC
Top 20 Added Routes from 09Nov94 to 16Nov94
553 AS297 NSN-UMD-AS
114 AS701 AlterNet
105 AS279 SURANET-AS-2
42 AS2901 WN-NM
34 AS1955 HUNGARNET
33 AS1729 TIPnet (Unisource)
19 AS86 SURANET-AS
18 AS271 BCNET-AS
17 AS2699 BBN-DSI1
15 AS2149 PSINET-2
13 AS3908 WNBLK-AS
12 AS2012 ELTENET
11 AS2386 INS-AS
10 AS813 UUNETCA-AS1
8 AS3673 INTERACCESS
7 AS1324 NSFNETTEST29-AS
6 AS2637 GEORGIA-TECH
5 AS2548 DIGEX-AS
4 AS1794 SPRINTLINK6
3 AS1327 NSFNETTEST32-AS
List of possibly interesting aggregates
---------------------------------------
aggregate origin-AS AS Description
144.223.240.0/26 AS1239 SprintLink
144.228.34.0/24 AS1791 SPRINTLINK3
149.212.0.0/18 AS2109 DKnet / EUnet Denmark
152.162.1.0/24 AS1692 ANS-BLK1
193.232.88.16/28 AS2854 RoSprint AS
Here follows the last weeks "Top 20" list with the corresponding date.
--- 16Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1672 739 933 55.8% AlterNet
AS97 792 463 329 41.5% JVNC-AS
AS174 1033 761 272 26.3% NYSERNET-AS
AS560 684 465 219 32.0% NEARNET-EXT-AS
AS1275 399 201 198 49.6% DFN-IP
AS2149 473 297 176 37.2% PSINET-2
AS2493 284 141 143 50.4% FONOROLA-EAST
AS1270 249 112 137 55.0% EUnet/DE
AS86 488 358 130 26.6% SURANET-AS
AS297 560 433 127 22.7% NSN-UMD-AS
AS279 444 331 113 25.5% SURANET-AS-2
AS2150 222 120 102 45.9% CSUNET-SW
AS271 195 104 91 46.7% BCNET-AS
AS376 141 68 73 51.8% RISQ-AS
AS1329 140 67 73 52.1% NSFNETTEST34-AS
AS549 264 192 72 27.3% ONET-AS
AS1955 148 76 72 48.6% HUNGARNET
AS137 195 124 71 36.4% GARR
AS542 125 57 68 54.4% ARNET
AS1225 332 264 68 20.5% CICNET3-AS
--- 15Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1646 736 910 55.3% AlterNet
AS97 789 460 329 41.7% JVNC-AS
AS174 1049 764 285 27.2% NYSERNET-AS
AS560 686 467 219 31.9% NEARNET-EXT-AS
AS1275 399 201 198 49.6% DFN-IP
AS2149 464 296 168 36.2% PSINET-2
AS2493 288 142 146 50.7% FONOROLA-EAST
AS1270 249 112 137 55.0% EUnet/DE
AS86 485 354 131 27.0% SURANET-AS
AS297 560 431 129 23.0% NSN-UMD-AS
AS271 239 125 114 47.7% BCNET-AS
AS2150 225 121 104 46.2% CSUNET-SW
AS279 342 255 87 25.4% SURANET-AS-2
AS1329 138 65 73 52.9% NSFNETTEST34-AS
AS1955 148 76 72 48.6% HUNGARNET
AS376 136 65 71 52.2% RISQ-AS
AS137 195 124 71 36.4% GARR
AS549 258 189 69 26.7% ONET-AS
AS542 125 57 68 54.4% ARNET
AS1225 332 264 68 20.5% CICNET3-AS
--- 14Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1628 732 896 55.0% AlterNet
AS97 755 464 291 38.5% JVNC-AS
AS174 1041 764 277 26.6% NYSERNET-AS
AS560 676 464 212 31.4% NEARNET-EXT-AS
AS1275 398 203 195 49.0% DFN-IP
AS2149 445 284 161 36.2% PSINET-2
AS2493 287 142 145 50.5% FONOROLA-EAST
AS1270 249 112 137 55.0% EUnet/DE
AS297 562 435 127 22.6% NSN-UMD-AS
AS86 465 340 125 26.9% SURANET-AS
AS271 240 126 114 47.5% BCNET-AS
AS2150 223 119 104 46.6% CSUNET-SW
AS279 344 260 84 24.4% SURANET-AS-2
AS1329 137 64 73 53.3% NSFNETTEST34-AS
AS376 136 65 71 52.2% RISQ-AS
AS1955 147 76 71 48.3% HUNGARNET
AS549 260 191 69 26.5% ONET-AS
AS542 125 57 68 54.4% ARNET
AS1225 332 264 68 20.5% CICNET3-AS
AS137 173 114 59 34.1% GARR
--- 13Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1629 733 896 55.0% AlterNet
AS97 760 469 291 38.3% JVNC-AS
AS174 1038 762 276 26.6% NYSERNET-AS
AS560 672 461 211 31.4% NEARNET-EXT-AS
AS1275 398 203 195 49.0% DFN-IP
AS2149 445 287 158 35.5% PSINET-2
AS2493 283 138 145 51.2% FONOROLA-EAST
AS1270 249 112 137 55.0% EUnet/DE
AS86 467 341 126 27.0% SURANET-AS
AS297 539 423 116 21.5% NSN-UMD-AS
AS271 240 126 114 47.5% BCNET-AS
AS2150 206 109 97 47.1% CSUNET-SW
AS279 343 259 84 24.5% SURANET-AS-2
AS376 145 69 76 52.4% RISQ-AS
AS1329 137 64 73 53.3% NSFNETTEST34-AS
AS549 261 190 71 27.2% ONET-AS
AS137 191 120 71 37.2% GARR
AS1955 142 72 70 49.3% HUNGARNET
AS542 125 57 68 54.4% ARNET
AS1225 332 264 68 20.5% CICNET3-AS
--- 12Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1614 726 888 55.0% AlterNet
AS97 761 467 294 38.6% JVNC-AS
AS174 1058 769 289 27.3% NYSERNET-AS
AS560 676 464 212 31.4% NEARNET-EXT-AS
AS1275 398 203 195 49.0% DFN-IP
AS2149 459 291 168 36.6% PSINET-2
AS2493 283 138 145 51.2% FONOROLA-EAST
AS1270 249 112 137 55.0% EUnet/DE
AS86 481 355 126 26.2% SURANET-AS
AS297 548 427 121 22.1% NSN-UMD-AS
AS271 240 126 114 47.5% BCNET-AS
AS2150 221 117 104 47.1% CSUNET-SW
AS279 343 259 84 24.5% SURANET-AS-2
AS376 145 69 76 52.4% RISQ-AS
AS1329 137 64 73 53.3% NSFNETTEST34-AS
AS549 258 188 70 27.1% ONET-AS
AS1955 142 72 70 49.3% HUNGARNET
AS542 125 57 68 54.4% ARNET
AS1225 332 264 68 20.5% CICNET3-AS
AS137 181 117 64 35.4% GARR
--- 11Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1599 721 878 54.9% AlterNet
AS97 778 457 321 41.3% JVNC-AS
AS174 1052 764 288 27.4% NYSERNET-AS
AS560 680 464 216 31.8% NEARNET-EXT-AS
AS1275 398 203 195 49.0% DFN-IP
AS2149 468 290 178 38.0% PSINET-2
AS2493 282 138 144 51.1% FONOROLA-EAST
AS1270 249 112 137 55.0% EUnet/DE
AS297 562 432 130 23.1% NSN-UMD-AS
AS86 482 355 127 26.3% SURANET-AS
AS786 371 259 112 30.2% The JANET IP Service
AS2150 222 119 103 46.4% CSUNET-SW
AS271 224 125 99 44.2% BCNET-AS
AS279 343 261 82 23.9% SURANET-AS-2
AS376 144 68 76 52.8% RISQ-AS
AS1329 137 64 73 53.3% NSFNETTEST34-AS
AS1955 148 76 72 48.6% HUNGARNET
AS549 257 186 71 27.6% ONET-AS
AS137 195 124 71 36.4% GARR
AS1225 334 266 68 20.4% CICNET3-AS
--- 10Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1576 720 856 54.3% AlterNet
AS97 786 460 326 41.5% JVNC-AS
AS174 1045 774 271 25.9% NYSERNET-AS
AS560 680 461 219 32.2% NEARNET-EXT-AS
AS1275 398 203 195 49.0% DFN-IP
AS2149 460 288 172 37.4% PSINET-2
AS2493 281 137 144 51.2% FONOROLA-EAST
AS1887 220 79 141 64.1% NASK
AS1270 245 111 134 54.7% EUnet/DE
AS86 478 351 127 26.6% SURANET-AS
AS372 434 324 110 25.3% NSN-AMES-AS
AS2150 221 118 103 46.6% CSUNET-SW
AS271 224 125 99 44.2% BCNET-AS
AS279 342 260 82 24.0% SURANET-AS-2
AS376 144 68 76 52.8% RISQ-AS
AS1329 137 64 73 53.3% NSFNETTEST34-AS
AS549 259 187 72 27.8% ONET-AS
AS137 192 121 71 37.0% GARR
AS542 122 55 67 54.9% ARNET
AS1225 334 267 67 20.1% CICNET3-AS
--- 09Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1558 711 847 54.4% AlterNet
AS786 1802 1303 499 27.7% The JANET IP Service
AS97 787 458 329 41.8% JVNC-AS
AS174 1041 767 274 26.3% NYSERNET-AS
AS560 671 463 208 31.0% NEARNET-EXT-AS
AS1275 399 201 198 49.6% DFN-IP
AS2149 458 298 160 34.9% PSINET-2
AS2493 277 136 141 50.9% FONOROLA-EAST
AS1270 244 110 134 54.9% EUnet/DE
AS86 469 352 117 24.9% SURANET-AS
AS2150 222 118 104 46.8% CSUNET-SW
AS279 339 255 84 24.8% SURANET-AS-2
AS376 144 68 76 52.8% RISQ-AS
AS271 177 104 73 41.2% BCNET-AS
AS137 192 119 73 38.0% GARR
AS1329 137 64 73 53.3% NSFNETTEST34-AS
AS549 256 186 70 27.3% ONET-AS
AS1225 335 265 70 20.9% CICNET3-AS
AS542 122 55 67 54.9% ARNET
AS209 307 253 54 17.6% WESTNET-EAST
1
0
This is an auto-generated mail on Wed Nov 9 21:10:01 MET 1994
As stated above this is auto-generated so it is not checked before it leaves
my workstation.
This is a list of the "Top 20" players who if CIDRizing at the AS level
could make a significant gain in the size of Internet routing tables. This
may be an over-estimation but it is hoped that this can act as an incentive
for the "Top 20" and others to look at their CIDR capability.
This report is available as:
ftp://ftp.ripe.net/cidr/stats/Top-20.09Nov94
The current (and of course this one today) report is always accessible as:
ftp://ftp.ripe.net/cidr/stats/Top-20
A full summary of all the ASes seen in the Internet can be seen by
looking in:
ftp://ftp.ripe.net/cidr/stats/AS*
Please also find a summary of the last weeks changes in terms of withdrawn and
added routes. Please note that this is only a snapshot but does some indication
of ASes participating in CIDR.
More information can be found in:
ftp://ftp.ripe.net/cidr/stats/Delta.*
Also, for a short time this gives details of any possibly interesting
aggregates currently seen in the routing. Interesting here means not a
aggregate made as a set of classful routes.
This a daily snapshot of changes in classfull routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.
Top 20 Withdrawn Routes from 02Nov94 to 09Nov94
-427 AS372 NSN-AMES-AS
-140 AS297 NSN-UMD-AS
-48 AS271 BCNET-AS
-20 AS1239 SprintLink
-15 AS554 CALINET-AS
-14 AS2699 BBN-DSI1
-13 AS2012 ELTENET
-11 AS2704 HOOKUP-NET-A
-10 AS1930 RCCN-NET
-9 AS19 CSS-DOMAIN
-8 AS279 SURANET-AS-2
-5 AS760 University of Vienna, Austria
-4 AS1323 NSFNETTEST28-AS
-3 AS2149 PSINET-2
-2 AS568 SUMNET-AS
-1 AS766 RedIRIS Autonomous System
Top 20 Added Routes from 02Nov94 to 09Nov94
1570 AS786 The JANET IP Service
52 AS2493 FONOROLA-EAST
33 AS2150 CSUNET-SW
29 AS137 GARR
25 AS560 NEARNET-EXT-AS
21 AS278 RAM-AS
20 AS97 JVNC-AS
17 AS1729 TIPnet (Unisource)
15 AS3251 Centro de Calculo da Faculdade de
12 AS2552 WUSTL-ASN
10 AS2707 WEC
9 AS1327 NSFNETTEST32-AS
8 AS378 ILAN
7 AS1717 RENATER
6 AS544 The DataNet IP Service
5 AS1759 The DataNet IP Service
4 AS1967 TR-NET
3 AS1793 SPRINTLINK5
2 AS685 NWNET-AS
1 AS2548 DIGEX-AS
List of possibly interesting aggregates
---------------------------------------
aggregate origin-AS AS Description
144.223.240.0/26 AS1239 SprintLink
144.228.34.0/24 AS1791 SPRINTLINK3
144.228.73.96/30 AS3734 SJEN
157.166.64.0/18 AS1333 NSFNETTEST38-AS
193.232.88.16/28 AS2854 RoSprint AS
Here follows the last weeks "Top 20" list with the corresponding date.
--- 09Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1558 711 847 54.4% AlterNet
AS786 1802 1303 499 27.7% The JANET IP Service
AS97 787 458 329 41.8% JVNC-AS
AS174 1041 767 274 26.3% NYSERNET-AS
AS560 671 463 208 31.0% NEARNET-EXT-AS
AS1275 399 201 198 49.6% DFN-IP
AS2149 458 298 160 34.9% PSINET-2
AS2493 277 136 141 50.9% FONOROLA-EAST
AS1270 244 110 134 54.9% EUnet/DE
AS86 469 352 117 24.9% SURANET-AS
AS2150 222 118 104 46.8% CSUNET-SW
AS279 339 255 84 24.8% SURANET-AS-2
AS376 144 68 76 52.8% RISQ-AS
AS271 177 104 73 41.2% BCNET-AS
AS137 192 119 73 38.0% GARR
AS1329 137 64 73 53.3% NSFNETTEST34-AS
AS549 256 186 70 27.3% ONET-AS
AS1225 335 265 70 20.9% CICNET3-AS
AS542 122 55 67 54.9% ARNET
AS209 307 253 54 17.6% WESTNET-EAST
--- 08Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1535 701 834 54.3% AlterNet
AS97 786 457 329 41.9% JVNC-AS
AS174 1026 750 276 26.9% NYSERNET-AS
AS560 669 458 211 31.5% NEARNET-EXT-AS
AS1275 391 194 197 50.4% DFN-IP
AS2149 468 291 177 37.8% PSINET-2
AS2493 274 134 140 51.1% FONOROLA-EAST
AS1270 244 110 134 54.9% EUnet/DE
AS86 463 346 117 25.3% SURANET-AS
AS2150 222 118 104 46.8% CSUNET-SW
AS271 223 123 100 44.8% BCNET-AS
AS372 407 309 98 24.1% NSN-AMES-AS
AS279 339 253 86 25.4% SURANET-AS-2
AS376 143 68 75 52.4% RISQ-AS
AS1329 136 63 73 53.7% NSFNETTEST34-AS
AS1225 333 263 70 21.0% CICNET3-AS
AS549 256 187 69 27.0% ONET-AS
AS542 121 54 67 55.4% ARNET
AS137 185 121 64 34.6% GARR
AS209 312 258 54 17.3% WESTNET-EAST
--- 07Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1588 727 861 54.2% AlterNet
AS97 777 458 319 41.1% JVNC-AS
AS174 1008 741 267 26.5% NYSERNET-AS
AS560 667 458 209 31.3% NEARNET-EXT-AS
AS1275 398 200 198 49.7% DFN-IP
AS2149 454 288 166 36.6% PSINET-2
AS2493 265 130 135 50.9% FONOROLA-EAST
AS1270 245 111 134 54.7% EUnet/DE
AS86 466 344 122 26.2% SURANET-AS
AS372 425 315 110 25.9% NSN-AMES-AS
AS2150 219 117 102 46.6% CSUNET-SW
AS271 225 125 100 44.4% BCNET-AS
AS279 339 253 86 25.4% SURANET-AS-2
AS376 142 67 75 52.8% RISQ-AS
AS1329 135 62 73 54.1% NSFNETTEST34-AS
AS1955 145 75 70 48.3% HUNGARNET
AS1225 332 262 70 21.1% CICNET3-AS
AS549 252 184 68 27.0% ONET-AS
AS542 121 54 67 55.4% ARNET
AS137 177 115 62 35.0% GARR
--- 06Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1588 727 861 54.2% AlterNet
AS97 757 463 294 38.8% JVNC-AS
AS174 1023 754 269 26.3% NYSERNET-AS
AS560 665 456 209 31.4% NEARNET-EXT-AS
AS1275 398 200 198 49.7% DFN-IP
AS2149 458 287 171 37.3% PSINET-2
AS1270 245 111 134 54.7% EUnet/DE
AS2493 252 125 127 50.4% FONOROLA-EAST
AS86 475 349 126 26.5% SURANET-AS
AS372 412 308 104 25.2% NSN-AMES-AS
AS2150 218 116 102 46.8% CSUNET-SW
AS271 224 124 100 44.6% BCNET-AS
AS279 342 254 88 25.7% SURANET-AS-2
AS376 143 68 75 52.4% RISQ-AS
AS1329 135 62 73 54.1% NSFNETTEST34-AS
AS1955 145 75 70 48.3% HUNGARNET
AS1225 333 263 70 21.0% CICNET3-AS
AS137 189 120 69 36.5% GARR
AS549 253 185 68 26.9% ONET-AS
AS542 121 54 67 55.4% ARNET
--- 05Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1589 726 863 54.3% AlterNet
AS97 761 462 299 39.3% JVNC-AS
AS174 1034 743 291 28.1% NYSERNET-AS
AS560 664 455 209 31.5% NEARNET-EXT-AS
AS1275 398 200 198 49.7% DFN-IP
AS2149 468 292 176 37.6% PSINET-2
AS1270 245 111 134 54.7% EUnet/DE
AS2493 253 125 128 50.6% FONOROLA-EAST
AS86 467 346 121 25.9% SURANET-AS
AS372 428 314 114 26.6% NSN-AMES-AS
AS2150 218 116 102 46.8% CSUNET-SW
AS271 222 126 96 43.2% BCNET-AS
AS279 341 253 88 25.8% SURANET-AS-2
AS376 143 68 75 52.4% RISQ-AS
AS1329 135 62 73 54.1% NSFNETTEST34-AS
AS1955 145 75 70 48.3% HUNGARNET
AS1225 333 263 70 21.0% CICNET3-AS
AS137 190 121 69 36.3% GARR
AS549 255 187 68 26.7% ONET-AS
AS542 121 54 67 55.4% ARNET
--- 04Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1586 724 862 54.4% AlterNet
AS97 766 458 308 40.2% JVNC-AS
AS174 1050 751 299 28.5% NYSERNET-AS
AS560 651 453 198 30.4% NEARNET-EXT-AS
AS1275 399 201 198 49.6% DFN-IP
AS2149 464 291 173 37.3% PSINET-2
AS1270 245 111 134 54.7% EUnet/DE
AS86 466 344 122 26.2% SURANET-AS
AS372 450 331 119 26.4% NSN-AMES-AS
AS2493 231 121 110 47.6% FONOROLA-EAST
AS271 224 124 100 44.6% BCNET-AS
AS2150 208 116 92 44.2% CSUNET-SW
AS279 346 259 87 25.1% SURANET-AS-2
AS376 143 68 75 52.4% RISQ-AS
AS1329 134 61 73 54.5% NSFNETTEST34-AS
AS1955 144 74 70 48.6% HUNGARNET
AS137 190 121 69 36.3% GARR
AS549 252 184 68 27.0% ONET-AS
AS1225 329 261 68 20.7% CICNET3-AS
AS542 105 53 52 49.5% ARNET
--- 03Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1584 723 861 54.4% AlterNet
AS97 772 455 317 41.1% JVNC-AS
AS174 1056 751 305 28.9% NYSERNET-AS
AS1275 399 201 198 49.6% DFN-IP
AS560 651 454 197 30.3% NEARNET-EXT-AS
AS2149 447 290 157 35.1% PSINET-2
AS1270 245 111 134 54.7% EUnet/DE
AS86 469 346 123 26.2% SURANET-AS
AS372 442 326 116 26.2% NSN-AMES-AS
AS2493 228 120 108 47.4% FONOROLA-EAST
AS2150 204 102 102 50.0% CSUNET-SW
AS271 225 125 100 44.4% BCNET-AS
AS279 345 258 87 25.2% SURANET-AS-2
AS376 143 68 75 52.4% RISQ-AS
AS1329 134 61 73 54.5% NSFNETTEST34-AS
AS549 256 185 71 27.7% ONET-AS
AS1955 141 71 70 49.6% HUNGARNET
AS137 188 120 68 36.2% GARR
AS1225 330 262 68 20.6% CICNET3-AS
AS542 121 54 67 55.4% ARNET
--- 02Nov94 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS701 1525 719 806 52.9% AlterNet
AS97 767 450 317 41.3% JVNC-AS
AS174 1052 752 300 28.5% NYSERNET-AS
AS1275 399 201 198 49.6% DFN-IP
AS560 646 452 194 30.0% NEARNET-EXT-AS
AS2149 461 291 170 36.9% PSINET-2
AS1270 245 111 134 54.7% EUnet/DE
AS86 465 344 121 26.0% SURANET-AS
AS372 446 327 119 26.7% NSN-AMES-AS
AS2493 225 119 106 47.1% FONOROLA-EAST
AS271 225 125 100 44.4% BCNET-AS
AS2150 189 96 93 49.2% CSUNET-SW
AS279 347 257 90 25.9% SURANET-AS-2
AS376 143 68 75 52.4% RISQ-AS
AS1329 135 62 73 54.1% NSFNETTEST34-AS
AS549 256 186 70 27.3% ONET-AS
AS1225 330 262 68 20.6% CICNET3-AS
AS542 119 52 67 56.3% ARNET
AS1955 134 68 66 49.3% HUNGARNET
AS137 163 103 60 36.8% GARR
1
0
This is an auto-generated mail on Wed Nov 2 21:10:01 MET 1994
As stated above this is auto-generated so it is not checked before it leaves
my workstation.
This is a list of the "Top 20" players who if CIDRizing at the AS level
could make a significant gain in the size of Internet routing tables. This
may be an over-estimation but it is hoped that this can act as an incentive
for the "Top 20" and others to look at their CIDR capability.
This report is available as:
ftp://ftp.ripe.net/cidr/stats/Top-20.02Nov94
The current (and of course this one today) report is always accessible as:
ftp://ftp.ripe.net/cidr/stats/Top-20
A full summary of all the ASes seen in the Internet can be seen by
looking in:
ftp://ftp.ripe.net/cidr/stats/AS*
Please also find a summary of the last weeks changes in terms of withdrawn and
added routes. Please note that this is only a snapshot but does some indication
of ASes participating in CIDR.
More information can be found in:
ftp://ftp.ripe.net/cidr/stats/Delta.*
Also, for a short time this gives details of any possibly interesting
aggregates currently seen in the routing. Interesting here means not a
aggregate made as a set of classful routes.
This a daily snapshot of changes in classfull routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.
Top 20 Withdrawn Routes from 26Oct94 to 02Nov94
-155 AS279 SURANET-AS-2
-57 AS1729 TIPnet (Unisource)
-29 AS137 GARR
-26 AS2551 NETCOM-AS
-24 AS2150 CSUNET-SW
-23 AS2048 LANET-1
-21 AS200 BARRNET-AS
-19 AS813 UUNETCA-AS1
-17 AS271 BCNET-AS
-15 AS3560 GDSAS
-13 AS278 RAM-AS
